4 GB RAM oder mehr 6,97 € bei Contabo
Anbieter 8 Vultr, phoenixNAP, Akamai (Linode), Contabo, Hostwinds, ScalaHosting, RackNerd, Ultahost
RAM in Nordamerika 4,01 €/GB/Monat 3,88 € weltweit Günstigster Server je Größe
Geprüfte Preise in Seattle, über 12 Monate, mit IPv4-Adresse und 1 TB Traffic im Monat, ohne Mehrwertsteuer- 1 GB+
Vultr Regular Performance 1 vCPU · 1 GB · 25 GB 4,46 €Preisschild 4,45 €
Akamai (Linode)4,46 € - 2 GB+
Contabo Cloud VPS 4 · Seattle 6,97 €Preisschild 6,80 €
Vultr8,91 € - 4 GB+
Contabo Cloud VPS 4 · Seattle 6,97 €Preisschild 6,80 €
Vultr17,82 € - 8 GB+
Contabo Cloud VPS 4 · Seattle 6,97 €Preisschild 6,80 €
Vultr35,64 € - 16 GB+
Contabo Cloud VPS 8 · Seattle 18,00 €
Akamai (Linode)53,46 €
Jede Monatsrechnung in Seattle
| Eintrag | Pro Monat |
|---|---|
| 1 | 4,46 € |
| 2 | 4,46 € |
| 3 | 5,35 € |
| 4 | 5,35 € |
| 5 | 5,35 € |
| 6 | 6,97 € |
| 7 | 6,97 € |
| 8 | 8,91 € |
| 9 | 9,50 € |
| 10 | 9,50 € |
| 11 | 10,69 € |
| 12 | 10,69 € |
| 13 | 10,69 € |
| 14 | 10,69 € |
| 15 | 13,36 € |
| 16 | 16,04 € |
| 17 | 16,04 € |
| 18 | 16,04 € |
| 19 | 17,35 € |
| 20 | 17,82 € |
| 21 | 18,00 € |
| 22 | 18,00 € |
| 23 | 21,38 € |
| 24 | 21,38 € |
| 25 | 21,38 € |
| 26 | 21,38 € |
| 27 | 24,45 € |
| 28 | 24,95 € |
| 29 | 26,73 € |
| 30 | 32,07 € |
| 31 | 32,15 € |
| 32 | 32,15 € |
| 33 | 35,64 € |
| 34 | 35,64 € |
| 35 | 35,64 € |
| 36 | 38,31 € |
| 37 | 38,31 € |
| 38 | 40,09 € |
| 39 | 42,77 € |
| 40 | 42,77 € |
| 41 | 42,77 € |
| 42 | 42,77 € |
| 43 | 45,00 € |
| 44 | 47,60 € |
| 45 | 47,60 € |
| 46 | 49,43 € |
| 47 | 49,98 € |
| 48 | 53,46 € |
| 49 | 53,46 € |
| 50 | 56,58 € |
| 51 | 62,44 € |
| 52 | 63,00 € |
| 53 | 64,15 € |
| 54 | 64,15 € |
| 55 | 64,15 € |
| 56 | 66,82 € |
| 57 | 68,00 € |
| 58 | 69,59 € |
| 59 | 71,28 € |
| 60 | 71,28 € |
| 61 | 71,28 € |
| 62 | 75,85 € |
| 63 | 76,00 € |
| 64 | 76,62 € |
| 65 | 76,62 € |
| 66 | 80,19 € |
| 67 | 85,53 € |
| 68 | 85,53 € |
| 69 | 85,53 € |
| 70 | 85,53 € |
| 71 | 85,75 € |
| 72 | 89,10 € |
| 73 | 95,51 € |
| 74 | 99,51 € |
| 75 | 101,60 € |
| 76 | 106,91 € |
| 77 | 106,91 € |
| 78 | 108,62 € |
| 79 | 111,37 € |
| 80 | 111,37 € |
| 81 | 115,12 € |
| 82 | 120,90 € |
| 83 | 125,53 € |
| 84 | 127,30 € |
| 85 | 128,30 € |
| 86 | 128,30 € |
| 87 | 128,30 € |
| 88 | 128,30 € |
| 89 | 138,10 € |
| 90 | 138,60 € |
| 91 | 141,04 € |
| 92 | 142,55 € |
| 93 | 142,55 € |
| 94 | 142,55 € |
| 95 | 154,13 € |
| 96 | 154,13 € |
| 97 | 160,37 € |
| 98 | 160,65 € |
| 99 | 160,65 € |
| 100 | 162,75 € |
| 101 | 164,83 € |
| 102 | 171,06 € |
| 103 | 171,06 € |
| 104 | 173,74 € |
| 105 | 180,06 € |
| 106 | 180,16 € |
| 107 | 193,17 € |
| 108 | 199,02 € |
| 109 | 206,17 € |
| 110 | 213,83 € |
| 111 | 213,83 € |
| 112 | 222,74 € |
| 113 | 222,74 € |
| 114 | 228,08 € |
| 115 | 238,75 € |
| 116 | 245,20 € |
| 117 | 245,20 € |
| 118 | 251,05 € |
| 119 | 256,59 € |
| 120 | 262,83 € |
| 121 | 264,71 € |
| 122 | 276,19 € |
| 123 | 277,62 € |
| 124 | 285,10 € |
| 125 | 285,10 € |
| 126 | 285,10 € |
| 127 | 285,10 € |
| 128 | 308,27 € |
| 129 | 308,27 € |
| 130 | 310,24 € |
| 131 | 311,83 € |
| 132 | 320,74 € |
| 133 | 325,20 € |
| 134 | 342,12 € |
| 135 | 347,47 € |
| 136 | 355,67 € |
| 137 | 375,28 € |
| 138 | 398,04 € |
| 139 | 401,29 € |
| 140 | 427,31 € |
| 141 | 427,31 € |
| 142 | 427,66 € |
| 143 | 427,66 € |
| 144 | 433,81 € |
| 145 | 445,47 € |
| 146 | 445,47 € |
| 147 | 446,82 € |
| 148 | 502,10 € |
| 149 | 505,35 € |
| 150 | 513,19 € |
| 151 | 513,19 € |
| 152 | 524,87 € |
| 153 | 531,37 € |
| 154 | 544,38 € |
| 155 | 550,78 € |
| 156 | 552,39 € |
| 157 | 563,89 € |
| 158 | 570,21 € |
| 159 | 570,21 € |
| 160 | 615,65 € |
| 161 | 615,65 € |
| 162 | 648,44 € |
| 163 | 648,44 € |
| 164 | 654,94 € |
| 165 | 684,25 € |
| 166 | 699,39 € |
| 167 | 700,47 € |
| 168 | 706,88 € |
| 169 | 713,48 € |
| 170 | 719,98 € |
| 171 | 719,98 € |
| 172 | 752,50 € |
| 173 | 752,50 € |
| 174 | 752,50 € |
| 175 | 765,51 € |
| 176 | 769,78 € |
| 177 | 785,02 € |
| 178 | 795,43 € |
| 179 | 804,54 € |
| 180 | 823,95 € |
| 181 | 830,55 € |
| 182 | 843,56 € |
| 183 | 855,31 € |
| 184 | 876,08 € |
| 185 | 886,49 € |
| 186 | 890,95 € |
| 187 | 890,95 € |
| 188 | 908,60 € |
| 189 | 908,60 € |
| 190 | 915,10 € |
| 191 | 921,61 € |
| 192 | 923,91 € |
| 193 | 923,91 € |
| 194 | 960,63 € |
| 195 | 960,63 € |
| 196 | 1.003,56 € |
| 197 | 1.012,66 € |
| 198 | 1.012,66 € |
| 199 | 1.012,66 € |
| 200 | 1.026,37 € |
| 201 | 1.026,37 € |
| 202 | 1.038,68 € |
| 203 | 1.058,09 € |
| 204 | 1.097,11 € |
| 205 | 1.104,78 € |
| 206 | 1.123,23 € |
| 207 | 1.129,73 € |
| 208 | 1.129,73 € |
| 209 | 1.129,73 € |
| 210 | 1.162,25 € |
| 211 | 1.193,47 € |
| 212 | 1.231,29 € |
| 213 | 1.231,29 € |
| 214 | 1.246,80 € |
| 215 | 1.253,31 € |
| 216 | 1.292,33 € |
| 217 | 1.396,39 € |
| 218 | 1.409,30 € |
| 219 | 1.454,93 € |
| 220 | 1.454,93 € |
| 221 | 1.461,43 € |
| 222 | 1.505,66 € |
| 223 | 1.532,97 € |
| 224 | 1.552,49 € |
| 225 | 1.630,53 € |
| 226 | 1.643,54 € |
| 227 | 1.669,56 € |
| 228 | 1.793,13 € |
| 229 | 1.806,14 € |
| 230 | 1.877,68 € |
| 231 | 2.020,77 € |
| 232 | 2.027,27 € |
| 233 | 2.052,74 € |
| 234 | 2.189,77 € |
| 235 | 2.463,47 € |
| 236 | 2.463,47 € |
| 237 | 2.814,15 € |
| 238 | 4.453,14 € |
| 239 | 5.623,84 € |
Anbieter in Seattle
mit geprüften Preisen
Vultr 88 Server in Seattle88 Server 4,46 €
phoenixNAP 72 Server in Seattle72 Server 56,58 €
Akamai (Linode) 56 Server in Seattle56 Server 4,46 €
Contabo 23 Server in Seattle23 Server 6,97 €
Hostwinds 20 Server in Seattle20 Server —
ScalaHosting 8 Server in Seattle8 Server —
RackNerd 7 Server in Seattle7 Server —
Ultahost 4 Server in Seattle4 Server —
Nahe Städte
Luftlinie ab Seattle- FremontVereinigte Staaten 1.120 km 4,46 €
- Silicon ValleyVereinigte Staaten 1.140 km 4,46 €
- Los AngelesVereinigte Staaten 1.550 km 4,46 €
- DallasVereinigte Staaten 2.700 km 4,46 €
- ChicagoVereinigte Staaten 2.790 km 4,46 €
Über manche Links erhält ServerDiff möglicherweise eine Provision. Sie ändert nie die Reihenfolge, die sich aus der Rechnung unter den angezeigten Annahmen ergibt. So sortieren wir