24 cores · 48 threads · 96 GB RAM · 1,920 GB NVMe
€108.32/mo
incl. €8.33 setup
€1,299.87 over 12 months
Visit OVHcloudVisit4 servers, every bill under the same assumptions.
24 cores · 48 threads · 96 GB RAM · 1,920 GB NVMe
incl. €8.33 setup
€1,299.87 over 12 months
Visit OVHcloudVisit16 cores · 32 threads · 128 GB RAM · 8 TB HDD
incl. €3.25 setup
€506.87 over 12 months
Visit OVHcloudVisit Cheapest4 cores · 8 threads · 96 GB RAM · 12 TB HDD
incl. €3.67 setup
€571.87 over 12 months
Visit ScalewayVisit24 cores · 48 threads · 128 GB RAM · 8 TB HDD
incl. €5.17 setup
€805.87 over 12 months
Visit OVHcloudVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| OVHcloud So you Start SYS-5 · 2× Intel Xeon Silver 4214R · 24 cores · 96 GB · 2 × 960 GB NVMe | €199.98 | €399.96 | €699.93 | €1,299.87 | €2,499.75 | €3,699.63 |
| OVHcloud Kimsufi KS-6 · AMD EPYC 7351p · 16 cores · 128 GB · 2 × 4 TB HDD | €77.98 | €155.96 | €272.93 | €506.87 | €974.75 | €1,442.63 |
| Scaleway Elastic Metal EM-L101X-SATA · Intel Xeon E5-1410 v2 · 4 cores · 96 GB · 2 × 6 TB HDD | €87.98 | €175.96 | €307.93 | €571.87 | €1,099.75 | €1,627.63 |
| OVHcloud Kimsufi KS-7 · AMD EPYC 7451 · 24 cores · 128 GB · 2 × 4 TB HDD | €123.98 | €247.96 | €433.93 | €805.87 | €1,549.75 | €2,293.63 |
| Row | OVHcloud So you Start SYS-5 · 2× Intel Xeon Silver 4214R · 24 cores · 96 GB · 2 × 960 GB NVMe | OVHcloud Kimsufi KS-6 · AMD EPYC 7351p · 16 cores · 128 GB · 2 × 4 TB HDD | Scaleway Elastic Metal EM-L101X-SATA · Intel Xeon E5-1410 v2 · 4 cores · 96 GB · 2 × 6 TB HDD | OVHcloud Kimsufi KS-7 · AMD EPYC 7451 · 24 cores · 128 GB · 2 × 4 TB HDD |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €108.32 | €42.24 | €47.66 | €67.16 |
| Total | €1,299.87 | €506.87 | €571.87 | €805.87 |
| Due at sign-up | €199.98 | €77.98 | €87.98 | €123.98 |
| Price tag | €99.99 | €38.99 | €43.99 | €61.99 |
| Server | €1,199.88 | €467.88 | €527.88 | €743.88 |
| Setup fee | €99.99 | €38.99 | €43.99 | €61.99 |
| IPv4 address | €0.00 | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 24 cores · 48 threads | 16 cores · 32 threads | 4 cores · 8 threads | 24 cores · 48 threads |
| Physical cores | 24 | 16 | 4 | 24 |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Xeon Silver 4214R | AMD EPYC 7351p | Intel Xeon E5-1410 v2 | AMD EPYC 7451 |
| Base clock | 2.2 GHz | 2.4 GHz | 2.8 GHz | 2.3 GHz |
| Boost clock | 3.5 GHz | 2.9 GHz | — | 3.2 GHz |
| Processors | 2 | 1 | 1 | 1 |
| Memory | 96 GB | 128 GB | 96 GB | 128 GB |
| Memory type | DDR4 | DDR4 | DDR3 | DDR4 |
| ECC memory | Yes | Yes | Yes | Yes |
| Storage | 1,920 GB | 8 TB | 12 TB | 8 TB |
| Storage type | NVMe | HDD | HDD | HDD |
| Drives | 2 | 2 | 2 | 2 |
| Drive layout | 2 × 960 GB NVMe | 2 × 4 TB HDD | 2 × 6 TB HDD | 2 × 4 TB HDD |
| RAID | Software only | Software only | — | Software only |
| Unmetered traffic | Yes | Yes | Yes | Yes |
| Extra traffic | Unmetered | Unmetered | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 500 Mbit/s | 1,000 Mbit/s | 500 Mbit/s |
| IPv6 | Yes | Yes | Yes | Yes |
| Remote console (IPMI) | Yes | Yes | — | Yes |
| Locations and data | ||||
| Locations | Beauharnois, Frankfurt, Gravelines, London, Roubaix, Strasbourg, Warsaw | Beauharnois, Frankfurt, Gravelines, London, Roubaix, Strasbourg, Warsaw | Amsterdam, Paris, Warsaw | Beauharnois, Frankfurt, Gravelines, London, Roubaix, Strasbourg, Warsaw |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.