1 vCPU · 2 GB RAM · 60 GB NVMe
€4.46/mo
€1.78 for 3 months, then €5.35
€53.46 over 12 months
Visit IONOSVisit4 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 60 GB NVMe
€1.78 for 3 months, then €5.35
€53.46 over 12 months
Visit IONOSVisit1 vCPU · 2 GB RAM · 20 GB SSD
Setup fee not published
€15.93 over 12 months
Visit DediRockVisit1 vCPU · 2 GB RAM · 15 GB
Traffic allowance not published
€25.80 over 12 months
Visit WebdockVisit2 vCPU · 3 GB RAM · 40 GB SSD
Setup fee not published
€28.44 over 12 months
Visit DediRockVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| IONOS VPS S+ · 1 vCore · 2 GB · 60 GB NVMe | €53.46 | €53.46 | €53.46 | €53.46 | €117.61 | €181.76 |
| DediRock Yearly Promo Economy | €15.93 | €15.93 | €15.93 | €15.93 | €31.86 | €47.79 |
| Webdock VPS Essential Intel Xeon 1 vCPU · 2 GB · 15 GB | €2.15 | €6.45 | €12.90 | €25.80 | €51.60 | €77.40 |
| DediRock Yearly Promo Value | €28.44 | €28.44 | €28.44 | €28.44 | €56.88 | €85.32 |
| Row | IONOS VPS S+ · 1 vCore · 2 GB · 60 GB NVMe | DediRock Yearly Promo Economy | Webdock VPS Essential Intel Xeon 1 vCPU · 2 GB · 15 GB | DediRock Yearly Promo Value |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €4.46 | €1.33 | €2.15 | €2.37 |
| Total | €53.46 | €15.93 | €25.80 | €28.44 |
| Due at sign-up | €1.78 | €1.33 | €2.15 | €2.37 |
| Price tag | €1.78 | €1.33 | €2.15 | €2.37 |
| Server, introductory price | €5.35 | — | — | — |
| Server, after the offer ends | €48.11 | — | — | — |
| Setup fee | €0.00 | Not published | €0.00 | Not published |
| Traffic | €0.00 | €0.00 | Not published | €0.00 |
| Server | — | €15.93 | €25.80 | €28.44 |
Specifications | ||||
| CPU | 1 vCPU | 1 vCPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | Intel Xeon | Intel Xeon | Intel Xeon |
| Memory | 2 GB | 2 GB | 2 GB | 3 GB |
| Storage | 60 GB | 20 GB | 15 GB | 40 GB |
| Storage type | NVMe | SSD | — | SSD |
| Traffic included | — | 2 TB | — | 3 TB |
| Unmetered traffic | Yes | No | No | No |
| Extra traffic | Unmetered | Not published | €2.50 per TB | Not published |
| Network port | 1,000 Mbit/s | — | 1,000 Mbit/s | — |
| IPv6 | Yes | — | Yes | — |
| Locations and data | ||||
| Locations | Germany, Spain, United Kingdom, United States | Buffalo, Los Angeles | Nørre Aaby | Buffalo, Los Angeles |
| Data | Read from price page | From StackRates | Checked via API | From StackRates |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.