4 vCPU · 16 GB RAM · 75 GB NVMe
€13.36/mo
Setup fee not published
€160.37 over 12 months
Visit HostHatchVisit4 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 75 GB NVMe
Setup fee not published
€160.37 over 12 months
Visit HostHatchVisit6 vCPU · 16 GB RAM · 140 GB NVMe
Setup fee not published
€143.88 over 12 months
Visit AlphaVPSVisit4 vCPU · 16 GB RAM · 120 GB NVMe
Setup fee not published
€167.88 over 12 months
Visit AlphaVPSVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€168.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| HostHatch NVMe 16 GB | €13.36 | €40.09 | €80.19 | €160.37 | €320.74 | €481.11 |
| AlphaVPS Cheap C16G | €11.99 | €35.97 | €71.94 | €143.88 | €287.76 | €431.64 |
| AlphaVPS High-Performance P16G | €13.99 | €41.97 | €83.94 | €167.88 | €335.76 | €503.64 |
| Contabo Cloud VPS 8 | €14 | €42 | €84 | €168 | €336 | €504 |
| Row | HostHatch NVMe 16 GB | AlphaVPS Cheap C16G | AlphaVPS High-Performance P16G | Contabo Cloud VPS 8 |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €13.36 | €11.99 | €13.99 | €14.00 |
| Total | €160.37 | €143.88 | €167.88 | €168.00 |
| Due at sign-up | €13.36 | €11.99 | €13.99 | €14.00 |
| Price tag | €13.36 | €11.99 | €13.99 | €14.00 |
| Server | €160.37 | €143.88 | €167.88 | €168.00 |
| Setup fee | Not published | Not published | Not published | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 4 vCPU | 6 vCPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | AMD EPYC | Intel Xeon Scalable | AMD EPYC 7002/7003 | — |
| Memory | 16 GB | 16 GB | 16 GB | 24 GB |
| Storage | 75 GB | 140 GB | 120 GB | 300 GB |
| Storage type | NVMe | NVMe | NVMe | SSD |
| Traffic included | 4 TB | 12 TB | 10 TB | — |
| Unmetered traffic | No | No | No | Yes |
| Extra traffic | Not published | Not published | Not published | Unmetered |
| Network port | — | — | — | 600 Mbit/s |
| IPv6 | — | — | — | Yes |
| Locations and data | ||||
| Locations | Amsterdam, Chicago, Hong Kong, London, Los Angeles, Madrid, Milan, New York, Oslo, Singapore, Stockholm, Sydney, Tokyo, Vienna, Warsaw, Zurich | Dallas, London, Los Angeles, New York, Nuremberg, Sofia | London, Los Angeles, Nuremberg, Sofia | Germany |
| Data | From StackRates | From StackRates | From StackRates | Read from price page |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.