1 vCPU · 1 GB RAM · 20 GB NVMe
€3.56/mo
Setup fee not published
€42.77 over 12 months
Visit KamateraVisit4 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 20 GB NVMe
Setup fee not published
€42.77 over 12 months
Visit KamateraVisit1 vCPU · 1 GB RAM · 10 GB SSD
Setup fee not published
€9.73 over 12 months
Visit DediRockVisit1 vCPU · 2 GB RAM · 20 GB SSD
Setup fee not published
€15.93 over 12 months
Visit DediRockVisit2 vCPU · 1 GB RAM · 30 GB SSD
Setup fee not published
€24.91 over 12 months
Visit CloudConeVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Kamatera Basic | €3.56 | €10.69 | €21.38 | €42.77 | €85.53 | €128.30 |
| DediRock Yearly Promo Saver | €9.73 | €9.73 | €9.73 | €9.73 | €19.46 | €29.19 |
| DediRock Yearly Promo Economy | €15.93 | €15.93 | €15.93 | €15.93 | €31.86 | €47.79 |
| CloudCone SSD VPS 1 | €24.91 | €24.91 | €24.91 | €24.91 | €49.82 | €74.73 |
| Row | Kamatera Basic | DediRock Yearly Promo Saver | DediRock Yearly Promo Economy | CloudCone SSD VPS 1 |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €3.56 | €0.81 | €1.33 | €2.08 |
| Total | €42.77 | €9.73 | €15.93 | €24.91 |
| Due at sign-up | €3.56 | €0.81 | €1.33 | €2.08 |
| Price tag | €3.56 | €0.81 | €1.33 | €2.08 |
| Server | €42.77 | €9.73 | €15.93 | €24.91 |
| Setup fee | Not published | Not published | Not published | Not published |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 1 vCPU | 1 vCPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | Intel Xeon | Intel Xeon | — |
| Memory | 1 GB | 1 GB | 2 GB | 1 GB |
| Storage | 20 GB | 10 GB | 20 GB | 30 GB |
| Storage type | NVMe | SSD | SSD | SSD |
| Traffic included | 5 TB | 1 TB | 2 TB | 4 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | Not published | Not published | Not published | Not published |
| Locations and data | ||||
| Locations | Amsterdam, Atlanta, Bucharest, Frankfurt, Hong Kong, London, Madrid, Miami, Milan, New York, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto | Buffalo, Los Angeles | Buffalo, Los Angeles | Los Angeles |
| Data | From StackRates | From StackRates | From StackRates | From StackRates |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.