4 vCPU · 6 GB RAM · 100 GB NVMe
€36.87/mo
Setup fee not published
€442.41 over 12 months
Visit UltahostVisit4 servers, every bill under the same assumptions.
4 vCPU · 6 GB RAM · 100 GB NVMe
Setup fee not published
€442.41 over 12 months
Visit UltahostVisit3 vCPU · 6 GB RAM · 55 GB NVMe
Setup fee not published
€59.88 over 12 months
Visit AlphaVPSVisit4 vCPU · 8 GB RAM · 100 GB SSD
incl. €0.17 setup
€68.00 over 12 months
Visit ContaboVisit4 vCPU · 8 GB RAM · 75 GB NVMe
Setup fee not published
€77.88 over 12 months
Visit AlphaVPSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Ultahost VPS Enterprise | €442.41 | €442.41 | €442.41 | €442.41 | €442.41 | €884.82 |
| AlphaVPS Cheap C6G | €4.99 | €14.97 | €29.94 | €59.88 | €119.76 | €179.64 |
| Contabo Cloud VPS 4 | €7.50 | €18.50 | €35 | €68 | €134 | €200 |
| AlphaVPS Cheap C8G | €6.49 | €19.47 | €38.94 | €77.88 | €155.76 | €233.64 |
| Row | Ultahost VPS Enterprise | AlphaVPS Cheap C6G | Contabo Cloud VPS 4 | AlphaVPS Cheap C8G |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €36.87 | €4.99 | €5.67 | €6.49 |
| Total | €442.41 | €59.88 | €68.00 | €77.88 |
| Due at sign-up | €442.41 | €4.99 | €7.50 | €6.49 |
| Price tag | €18.43 | €4.99 | €5.50 | €6.49 |
| Server | €442.41 | €59.88 | €66.00 | €77.88 |
| Setup fee | Not published | Not published | €2.00 | Not published |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 4 vCPU | 3 vCPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | Intel Xeon Scalable | — | Intel Xeon Scalable |
| Memory | 6 GB | 6 GB | 8 GB | 8 GB |
| Storage | 100 GB | 55 GB | 100 GB | 75 GB |
| Storage type | NVMe | NVMe | SSD | NVMe |
| Traffic included | — | 6 TB | — | 8 TB |
| Unmetered traffic | Yes | No | Yes | No |
| Extra traffic | Unmetered | Not published | Unmetered | Not published |
| Network port | — | — | 200 Mbit/s | — |
| IPv6 | Yes | — | Yes | — |
| Locations and data | ||||
| Locations | Amsterdam, Chicago, Dallas, Dubai, Frankfurt, Hong Kong, Istanbul, Johannesburg, Kuala Lumpur, London, Los Angeles, Madrid, Mexico City, Milan, New Delhi, New York, Oslo, Paris, Riyadh, São Paulo, Seattle, Seoul, Singapore, Stockholm, Sydney, Tokyo, Toronto, Warsaw, Zurich | Dallas, London, Los Angeles, New York, Nuremberg, Sofia | Germany | Dallas, London, Los Angeles, New York, Nuremberg, Sofia |
| Data | Read from price page | From StackRates | Read from price page | From StackRates |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.