96 vCPU · 1,900 GB RAM · 32 GB SSD
€80,706.16/mo
incl. €3.25 IPv4, €767.37 Traffic
€968,473.91 over 12 months
Visit Microsoft AzureVisit4 servers, every bill under the same assumptions.
96 vCPU · 1,900 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €767.37 Traffic
€968,473.91 over 12 months
Visit Microsoft AzureVisit96 vCPU · 1,900 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €767.37 Traffic
€776,631.70 over 12 months
Visit Microsoft AzureVisit Cheapest96 vCPU · 1,900 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €767.37 Traffic
€930,105.98 over 12 months
Visit Microsoft AzureVisit96 vCPU · 1,900 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €767.37 Traffic
€1,006,839.27 over 12 months
Visit Microsoft AzureVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure ND96isr H100 v5 · 8× H100 80 GB · 96 vCPU · 1900 GB · 32 GB SSD · London | €80,706.15 | €242,118.48 | €484,236.95 | €968,473.91 | €1,936,947.82 | €2,905,421.74 |
| Microsoft Azure Azure ND96isr H100 v5 · 8× H100 80 GB · 96 vCPU · 1900 GB · 32 GB SSD | €64,719.30 | €194,157.93 | €388,315.85 | €776,631.70 | €1,553,263.42 | €2,329,895.13 |
| Microsoft Azure Azure ND96isr H100 v5 · 8× H100 80 GB · 96 vCPU · 1900 GB · 32 GB SSD · Toronto | €77,508.83 | €232,526.50 | €465,052.99 | €930,105.98 | €1,860,211.97 | €2,790,317.96 |
| Microsoft Azure Azure ND96isr H100 v5 · 8× H100 80 GB · 96 vCPU · 1900 GB · 32 GB SSD · Netherlands | €83,903.27 | €251,709.82 | €503,419.63 | €1,006,839.27 | €2,013,678.54 | €3,020,517.82 |
| Row | Microsoft Azure Azure ND96isr H100 v5 · 8× H100 80 GB · 96 vCPU · 1900 GB · 32 GB SSD · London | Microsoft Azure Azure ND96isr H100 v5 · 8× H100 80 GB · 96 vCPU · 1900 GB · 32 GB SSD | Microsoft Azure Azure ND96isr H100 v5 · 8× H100 80 GB · 96 vCPU · 1900 GB · 32 GB SSD · Toronto | Microsoft Azure Azure ND96isr H100 v5 · 8× H100 80 GB · 96 vCPU · 1900 GB · 32 GB SSD · Netherlands |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €80,706.16 | €64,719.31 | €77,508.83 | €83,903.27 |
| Total | €968,473.91 | €776,631.70 | €930,105.98 | €1,006,839.27 |
| Due at sign-up | €79,938.79 | €63,951.94 | €76,741.46 | €83,135.90 |
| Price tag | €79,935.53 | €63,948.68 | €76,738.21 | €83,132.65 |
| Server | €959,226.41 | €767,384.20 | €920,858.48 | €997,591.77 |
| Setup fee | €0.00 | €0.00 | €0.00 | €0.00 |
| IPv4 address | €39.02 | €39.02 | €39.02 | €39.02 |
| Traffic | €9,208.48 | €9,208.48 | €9,208.48 | €9,208.48 |
Specifications | ||||
| CPU | 96 vCPU | 96 vCPU | 96 vCPU | 96 vCPU |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Xeon (Sapphire Rapids) | Intel Xeon (Sapphire Rapids) | Intel Xeon (Sapphire Rapids) | Intel Xeon (Sapphire Rapids) |
| Memory | 1,900 GB | 1,900 GB | 1,900 GB | 1,900 GB |
| Storage | 32 GB | 32 GB | 32 GB | 32 GB |
| Storage type | SSD | SSD | SSD | SSD |
| Traffic included | 0.1 TB | 0.1 TB | 0.1 TB | 0.1 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | €77.51 per TB | €77.51 per TB | €77.51 per TB | €77.51 per TB |
| IPv6 | Yes | Yes | Yes | Yes |
| GPU | H100 | H100 | H100 | H100 |
| GPUs | 8 | 8 | 8 | 8 |
| Memory per GPU | 80 GB | 80 GB | 80 GB | 80 GB |
| Locations and data | ||||
| Locations | London | Virginia, Washington State | Toronto | Netherlands |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 18 hours ago | 18 hours ago | 18 hours ago | 18 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.