2 vCPU · 4 GB RAM · 32 GB SSD
€236.63/mo
incl. €3.25 IPv4, €203.14 Traffic
€2,839.52 over 12 months
Visit Microsoft AzureVisit4 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €203.14 Traffic
€2,839.52 over 12 months
Visit Microsoft AzureVisit2 vCPU · 4 GB RAM · 40 GB NVMe
Setup fee not published
€47.88 over 12 months
Visit AlphaVPSVisit2 vCPU · 4 GB RAM · 60 GB NVMe
Setup fee not published
€48.97 over 12 months
Visit DediRockVisit2 vCPU · 4 GB RAM · 20 GB NVMe
Setup fee, Traffic not published
€53.46 over 12 months
Visit VPSDimeVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B2pls v2 · 2 vCPU · 4 GB · 32 GB SSD · Tokyo | €236.63 | €709.89 | €1,419.76 | €2,839.52 | €5,679.05 | €8,518.57 |
| AlphaVPS Cheap C4G | €3.99 | €11.97 | €23.94 | €47.88 | €95.76 | €143.64 |
| DediRock i9 Dream Power | €48.97 | €48.97 | €48.97 | €48.97 | €97.93 | €146.90 |
| VPSDime Linux 4GB | €4.45 | €13.36 | €26.73 | €53.46 | €106.91 | €160.37 |
| Row | Microsoft Azure Azure B2pls v2 · 2 vCPU · 4 GB · 32 GB SSD · Tokyo | AlphaVPS Cheap C4G | DediRock i9 Dream Power | VPSDime Linux 4GB |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €236.63 | €3.99 | €4.08 | €4.46 |
| Total | €2,839.52 | €47.88 | €48.97 | €53.46 |
| Due at sign-up | €33.49 | €3.99 | €4.08 | €4.45 |
| Price tag | €30.24 | €3.99 | €4.08 | €4.45 |
| Server | €362.87 | €47.88 | €48.97 | €53.46 |
| Setup fee | €0.00 | Not published | Not published | Not published |
| IPv4 address | €39.02 | €0.00 | €0.00 | €0.00 |
| Traffic | €2,437.63 | €0.00 | €0.00 | Not published |
Specifications | ||||
| CPU | 2 vCPU | 2 vCPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | Arm64 | x86-64 | x86-64 | x86-64 |
| Processor | Ampere Altra | Intel Xeon Scalable | Intel Core i9 | — |
| Memory | 4 GB | 4 GB | 4 GB | 4 GB |
| Memory type | — | — | DDR5 | — |
| Storage | 32 GB | 40 GB | 60 GB | 20 GB |
| Storage type | SSD | NVMe | NVMe | NVMe |
| Traffic included | 0.1 TB | 5 TB | 6 TB | 1 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | €106.91 per TB | Not published | Not published | Not published |
| IPv6 | Yes | — | — | — |
| Locations and data | ||||
| Locations | Tokyo | Dallas, London, Los Angeles, New York, Nuremberg, Sofia | Buffalo | Amsterdam, Dallas, London, Los Angeles |
| Data | Checked via API | From StackRates | From StackRates | From StackRates |
| Checked | 12 hours ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.