8 vCPU · 64 GB RAM · 32 GB SSD
€1,100.56/mo
incl. €3.25 IPv4, €767.37 Traffic
€13,206.73 over 12 months
Visit Microsoft AzureVisit4 servers, every bill under the same assumptions.
8 vCPU · 64 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €767.37 Traffic
€13,206.73 over 12 months
Visit Microsoft AzureVisit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€444.00 over 12 months
Visit ContaboVisit Cheapest16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€546.60 over 12 months
Visit ContaboVisit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€571.20 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure E8s v5 · 8 vCPU · 64 GB · 32 GB SSD | €1,100.56 | €3,301.69 | €6,603.37 | €13,206.73 | €26,413.47 | €39,620.21 |
| Contabo Cloud VPS 16 | €37 | €111 | €222 | €444 | €888 | €1,332 |
| Contabo Cloud VPS 16 · Portsmouth, St. Louis | €45.55 | €136.65 | €273.30 | €546.60 | €1,093.20 | €1,639.80 |
| Contabo Cloud VPS 16 · Seattle | €47.60 | €142.80 | €285.60 | €571.20 | €1,142.40 | €1,713.60 |
| Row | Microsoft Azure Azure E8s v5 · 8 vCPU · 64 GB · 32 GB SSD | Contabo Cloud VPS 16 | Contabo Cloud VPS 16 · Portsmouth, St. Louis | Contabo Cloud VPS 16 · Seattle |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €1,100.56 | €37.00 | €45.55 | €47.60 |
| Total | €13,206.73 | €444.00 | €546.60 | €571.20 |
| Due at sign-up | €333.19 | €37.00 | €45.55 | €47.60 |
| Price tag | €329.94 | €37.00 | €45.55 | €47.60 |
| Server | €3,959.23 | €444.00 | €546.60 | €571.20 |
| Setup fee | €0.00 | €0.00 | €0.00 | €0.00 |
| IPv4 address | €39.02 | €0.00 | €0.00 | €0.00 |
| Traffic | €9,208.48 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 8 vCPU | 16 vCPU | 16 vCPU | 16 vCPU |
| CPU cores | Dedicated | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB | 64 GB | 64 GB |
| Storage | 32 GB | 500 GB | 500 GB | 500 GB |
| Storage type | SSD | SSD | SSD | SSD |
| Traffic included | 0.1 TB | — | — | — |
| Unmetered traffic | No | Yes | Yes | Yes |
| Extra traffic | €77.51 per TB | Unmetered | Unmetered | Unmetered |
| Network port | — | 1,000 Mbit/s | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes | Yes | Yes |
| Locations and data | ||||
| Locations | Virginia, Washington State | Germany | Portsmouth, St. Louis | Seattle |
| Data | Checked via API | Read from price page | Read from price page | Read from price page |
| Checked | 13 hours ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.