72 vCPU · 880 GB RAM · 32 GB SSD
€6,197.73/mo
incl. €3.25 IPv4, €42.77 Traffic
€74,372.74 over 12 months
Visit Microsoft AzureVisit4 servers, every bill under the same assumptions.
72 vCPU · 880 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €42.77 Traffic
€74,372.74 over 12 months
Visit Microsoft AzureVisit72 vCPU · 880 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €31.01 Traffic
€51,323.41 over 12 months
Visit Microsoft AzureVisit Cheapest72 vCPU · 880 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €31.01 Traffic
€61,503.31 over 12 months
Visit Microsoft AzureVisit72 vCPU · 880 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €31.01 Traffic
€64,047.65 over 12 months
Visit Microsoft AzureVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure NV72ads A10 v5 · 2× A10 24 GB · 72 vCPU · 880 GB · 32 GB SSD · New South Wales | €6,197.73 | €18,593.19 | €37,186.37 | €74,372.74 | €148,745.48 | €223,118.22 |
| Microsoft Azure Azure NV72ads A10 v5 · 2× A10 24 GB · 72 vCPU · 880 GB · 32 GB SSD | €4,276.94 | €12,830.85 | €25,661.71 | €51,323.41 | €102,646.84 | €153,970.25 |
| Microsoft Azure Azure NV72ads A10 v5 · 2× A10 24 GB · 72 vCPU · 880 GB · 32 GB SSD · Toronto | €5,125.27 | €15,375.83 | €30,751.66 | €61,503.31 | €123,006.64 | €184,509.95 |
| Microsoft Azure Azure NV72ads A10 v5 · 2× A10 24 GB · 72 vCPU · 880 GB · 32 GB SSD · London | €5,337.30 | €16,011.91 | €32,023.82 | €64,047.65 | €128,095.30 | €192,142.95 |
| Row | Microsoft Azure Azure NV72ads A10 v5 · 2× A10 24 GB · 72 vCPU · 880 GB · 32 GB SSD · New South Wales | Microsoft Azure Azure NV72ads A10 v5 · 2× A10 24 GB · 72 vCPU · 880 GB · 32 GB SSD | Microsoft Azure Azure NV72ads A10 v5 · 2× A10 24 GB · 72 vCPU · 880 GB · 32 GB SSD · Toronto | Microsoft Azure Azure NV72ads A10 v5 · 2× A10 24 GB · 72 vCPU · 880 GB · 32 GB SSD · London |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €6,197.73 | €4,276.95 | €5,125.28 | €5,337.30 |
| Total | €74,372.74 | €51,323.41 | €61,503.31 | €64,047.65 |
| Due at sign-up | €6,154.96 | €4,245.95 | €5,094.27 | €5,306.30 |
| Price tag | €6,151.71 | €4,242.69 | €5,091.02 | €5,303.05 |
| Server | €73,820.53 | €50,912.33 | €61,092.23 | €63,636.57 |
| Setup fee | €0.00 | €0.00 | €0.00 | €0.00 |
| IPv4 address | €39.02 | €39.02 | €39.02 | €39.02 |
| Traffic | €513.19 | €372.06 | €372.06 | €372.06 |
Specifications | ||||
| CPU | 72 vCPU | 72 vCPU | 72 vCPU | 72 vCPU |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | AMD EPYC 74F3V | AMD EPYC 74F3V | AMD EPYC 74F3V | AMD EPYC 74F3V |
| Memory | 880 GB | 880 GB | 880 GB | 880 GB |
| Storage | 32 GB | 32 GB | 32 GB | 32 GB |
| Storage type | SSD | SSD | SSD | SSD |
| Traffic included | 0.1 TB | 0.1 TB | 0.1 TB | 0.1 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | €106.91 per TB | €77.51 per TB | €77.51 per TB | €77.51 per TB |
| IPv6 | Yes | Yes | Yes | Yes |
| GPU | A10 | A10 | A10 | A10 |
| GPUs | 2 | 2 | 2 | 2 |
| Memory per GPU | 24 GB | 24 GB | 24 GB | 24 GB |
| Locations and data | ||||
| Locations | New South Wales | Virginia, Washington State | Toronto | London |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 17 hours ago | 17 hours ago | 17 hours ago | 17 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.