4 vCPU · 28 GB RAM · 32 GB SSD
€1,542.52/mo
incl. €3.25 IPv4, €1,058.45 Traffic
€18,510.29 over 12 months
Visit Microsoft AzureVisit4 servers, every bill under the same assumptions.
4 vCPU · 28 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €1,058.45 Traffic
€18,510.29 over 12 months
Visit Microsoft AzureVisit10 vCPU · 45 GB RAM · 450 GB NVMe
IPv4 address, Traffic allowance not published
€3,746.26 over 12 months
Visit VerdaVisit4 vCPU · 28 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €767.37 Traffic
€13,378.43 over 12 months
Visit Microsoft AzureVisit8 vCPU · 32 GB RAM · 512 GB
incl. €44.55 Traffic
€5,763.72 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure NC4as T4 v3 · 1× T4 16 GB · 4 vCPU · 28 GB · 32 GB SSD · Singapore | €1,542.53 | €4,627.58 | €9,255.15 | €18,510.29 | €37,020.60 | €55,530.90 |
| Verda 2× Tesla V100 16GB · 10 vCPU · 45 GB | €312.19 | €936.56 | €1,873.13 | €3,746.26 | €7,492.52 | €11,238.77 |
| Microsoft Azure Azure NC4as T4 v3 · 1× T4 16 GB · 4 vCPU · 28 GB · 32 GB SSD | €1,114.86 | €3,344.61 | €6,689.22 | €13,378.43 | €26,756.88 | €40,135.32 |
| Akamai (Linode) RTX4000 Ada x1 Medium | €480.31 | €1,440.93 | €2,881.86 | €5,763.72 | €11,527.44 | €17,291.17 |
| Row | Microsoft Azure Azure NC4as T4 v3 · 1× T4 16 GB · 4 vCPU · 28 GB · 32 GB SSD · Singapore | Verda 2× Tesla V100 16GB · 10 vCPU · 45 GB | Microsoft Azure Azure NC4as T4 v3 · 1× T4 16 GB · 4 vCPU · 28 GB · 32 GB SSD | Akamai (Linode) RTX4000 Ada x1 Medium |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €1,542.52 | €312.19 | €1,114.87 | €480.31 |
| Total | €18,510.29 | €3,746.26 | €13,378.43 | €5,763.72 |
| Due at sign-up | €484.08 | €312.19 | €347.50 | €435.76 |
| Price tag | €480.83 | €312.19 | €344.24 | €435.76 |
| Server | €5,769.92 | €3,746.26 | €4,130.93 | €5,229.15 |
| Setup fee | €0.00 | €0.00 | €0.00 | €0.00 |
| IPv4 address | €39.02 | Not published | €39.02 | €0.00 |
| Traffic | €12,701.35 | Not published | €9,208.48 | €534.57 |
Specifications | ||||
| CPU | 4 vCPU | 10 vCPU | 4 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | AMD EPYC 7V12 | — | AMD EPYC 7V12 | — |
| Memory | 28 GB | 45 GB | 28 GB | 32 GB |
| Storage | 32 GB | 450 GB | 32 GB | 512 GB |
| Storage type | SSD | NVMe | SSD | — |
| Traffic included | 0.1 TB | — | 0.1 TB | 0 TB |
| Unmetered traffic | No | — | No | No |
| Extra traffic | €106.91 per TB | Not published | €77.51 per TB | €4.45 per TB |
| Network port | — | — | — | 16,000 Mbit/s |
| IPv6 | Yes | — | Yes | Yes |
| GPU | T4 | V100 | T4 | RTX 4000 Ada |
| GPUs | 1 | 2 | 1 | 1 |
| Memory per GPU | 16 GB | 16 GB | 16 GB | 20 GB |
| Locations and data | ||||
| Locations | Singapore | Helsinki | Virginia, Washington State | Chicago, Frankfurt, Mumbai, Osaka, Paris, Seattle, Singapore |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 16 hours ago | 2 days ago | 16 hours ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.