16 vCPU · 64 GB RAM · 655 GB
€555.24/mo
incl. €8.91 Traffic
€6,662.86 over 12 months
Visit Akamai (Linode)Visit4 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 655 GB
incl. €8.91 Traffic
€6,662.86 over 12 months
Visit Akamai (Linode)Visit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€444.00 over 12 months
Visit ContaboVisit Cheapest16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€546.60 over 12 months
Visit ContaboVisit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€571.20 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) G8 Dedicated 64x16 | €555.24 | €1,665.72 | €3,331.44 | €6,662.86 | €13,325.73 | €19,988.60 |
| Contabo Cloud VPS 16 | €37 | €111 | €222 | €444 | €888 | €1,332 |
| Contabo Cloud VPS 16 · Portsmouth, St. Louis | €45.55 | €136.65 | €273.30 | €546.60 | €1,093.20 | €1,639.80 |
| Contabo Cloud VPS 16 · Seattle | €47.60 | €142.80 | €285.60 | €571.20 | €1,142.40 | €1,713.60 |
| Row | Akamai (Linode) G8 Dedicated 64x16 | Contabo Cloud VPS 16 | Contabo Cloud VPS 16 · Portsmouth, St. Louis | Contabo Cloud VPS 16 · Seattle |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €555.24 | €37.00 | €45.55 | €47.60 |
| Total | €6,662.86 | €444.00 | €546.60 | €571.20 |
| Due at sign-up | €546.33 | €37.00 | €45.55 | €47.60 |
| Price tag | €546.33 | €37.00 | €45.55 | €47.60 |
| Server | €6,555.95 | €444.00 | €546.60 | €571.20 |
| Setup fee | €0.00 | €0.00 | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 | €0.00 | €0.00 |
| Traffic | €106.91 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 16 vCPU | 16 vCPU | 16 vCPU | 16 vCPU |
| CPU cores | Dedicated | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB | 64 GB | 64 GB |
| Storage | 655 GB | 500 GB | 500 GB | 500 GB |
| Storage type | — | SSD | SSD | SSD |
| Traffic included | 0 TB | — | — | — |
| Unmetered traffic | No | Yes | Yes | Yes |
| Extra traffic | €4.45 per TB | Unmetered | Unmetered | Unmetered |
| Network port | 7,000 Mbit/s | 1,000 Mbit/s | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes | Yes | Yes |
| Locations and data | ||||
| Locations | Chicago, Frankfurt, London, Paris, Seattle, Singapore, Tokyo, Washington | Germany | Portsmouth, St. Louis | Seattle |
| Data | Checked via API | Read from price page | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.