52 cores · 104 threads · 256 GB RAM · 1 TB NVMe
€359.00/mo
Setup fee not published
€4,308.00 over 12 months
Visit Cherry ServersVisit4 servers, every bill under the same assumptions.
52 cores · 104 threads · 256 GB RAM · 1 TB NVMe
Setup fee not published
€4,308.00 over 12 months
Visit Cherry ServersVisit16 cores · 32 threads · 256 GB RAM · 16 TB HDD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit16 cores · 32 threads · 256 GB RAM · 2,040 GB SSD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit16 cores · 32 threads · 256 GB RAM · 2 TB SSD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Cherry Servers Bare Metal 2× Intel Xeon Gold 6230R · 52 cores · 256 GB · 2 × 500 GB NVMe | €359 | €1,077 | €2,154 | €4,308 | €8,616 | €12,924 |
| Scaleway Elastic Metal EM-B211X-SATA · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 8 TB HDD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Scaleway Elastic Metal EM-B212X-SSD · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 1.02 TB SSD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Scaleway Dedibox Pro-8-M · 2× Intel Xeon E5-2670 · 16 cores · 256 GB · 2 × 1 TB SSD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Row | Cherry Servers Bare Metal 2× Intel Xeon Gold 6230R · 52 cores · 256 GB · 2 × 500 GB NVMe | Scaleway Elastic Metal EM-B211X-SATA · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 8 TB HDD | Scaleway Elastic Metal EM-B212X-SSD · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 1.02 TB SSD | Scaleway Dedibox Pro-8-M · 2× Intel Xeon E5-2670 · 16 cores · 256 GB · 2 × 1 TB SSD |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €359.00 | €125.66 | €125.66 | €125.66 |
| Total | €4,308.00 | €1,507.87 | €1,507.87 | €1,507.87 |
| Due at sign-up | €359.00 | €231.98 | €231.98 | €231.98 |
| Price tag | €359.00 | €115.99 | €115.99 | €115.99 |
| Server | €4,308.00 | €1,391.88 | €1,391.88 | €1,391.88 |
| Setup fee | Not published | €115.99 | €115.99 | €115.99 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 52 cores · 104 threads | 16 cores · 32 threads | 16 cores · 32 threads | 16 cores · 32 threads |
| Physical cores | 52 | 16 | 16 | 16 |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 6230R | Intel Xeon E5-2620 v4 or equivalent | Intel Xeon E5-2620 v4 or equivalent | Intel Xeon E5-2670 |
| Base clock | — | 2.1 GHz | 2.1 GHz | 2.6 GHz |
| Processors | 2 | 2 | 2 | 2 |
| Memory | 256 GB | 256 GB | 256 GB | 256 GB |
| Memory type | DDR4 | DDR3 | DDR3 | DDR3 |
| ECC memory | Yes | Yes | Yes | — |
| Storage | 1 TB | 16 TB | 2,040 GB | 2 TB |
| Storage type | NVMe | HDD | SSD | SSD |
| Drives | 2 | 2 | 2 | 2 |
| Drive layout | 2 × 500 GB NVMe | 2 × 8 TB HDD | 2 × 1.02 TB SSD | 2 × 1 TB SSD |
| Traffic included | 100 TB | — | — | — |
| Unmetered traffic | No | Yes | Yes | Yes |
| Extra traffic | €0.50 per TB | Unmetered | Unmetered | Unmetered |
| Network port | 3,000 Mbit/s | 1,000 Mbit/s | 1,000 Mbit/s | 750 Mbit/s |
| IPv6 | — | Yes | Yes | Yes |
| Remote console (IPMI) | Yes | — | — | — |
| Locations and data | ||||
| Locations | Šiauliai | Paris | Amsterdam, Paris | Paris |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.