10 vCPU · 45 GB RAM · 450 GB NVMe
€312.19/mo
Traffic allowance not published
€3,746.26 over 12 months
Visit VerdaVisit4 servers, every bill under the same assumptions.
10 vCPU · 45 GB RAM · 450 GB NVMe
Traffic allowance not published
€3,746.26 over 12 months
Visit VerdaVisit8 cores · 16 threads · 64 GB RAM · 1,920 GB NVMe
incl. €10.83 setup
€1,689.87 over 12 months
Visit OVHcloudVisit Cheapest6 vCPU · 60 GB RAM · 350 GB
Nothing on top of the price tag
€3,677.83 over 12 months
Visit VultrVisit20 vCPU · 90 GB RAM · 890 GB NVMe
Traffic allowance not published
€7,492.52 over 12 months
Visit VerdaVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Verda 2× Tesla V100 16GB · 10 vCPU · 45 GB | €312.19 | €936.56 | €1,873.13 | €3,746.26 | €7,492.52 | €11,238.77 |
| OVHcloud Rise RISE-GPU-1 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe · 1× Radeon RX 6700 XT | €259.98 | €519.96 | €909.93 | €1,689.87 | €3,249.75 | €4,809.63 |
| Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | €306.49 | €919.46 | €1,838.92 | €3,677.83 | €7,355.67 | €11,033.50 |
| Verda 4× Tesla V100 16GB · 20 vCPU · 90 GB | €624.38 | €1,873.13 | €3,746.26 | €7,492.52 | €14,985.03 | €22,477.55 |
| Row | Verda 2× Tesla V100 16GB · 10 vCPU · 45 GB | OVHcloud Rise RISE-GPU-1 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe · 1× Radeon RX 6700 XT | Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | Verda 4× Tesla V100 16GB · 20 vCPU · 90 GB |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €312.19 | €140.82 | €306.49 | €624.38 |
| Total | €3,746.26 | €1,689.87 | €3,677.83 | €7,492.52 |
| Due at sign-up | €312.19 | €259.98 | €306.49 | €624.38 |
| Price tag | €312.19 | €129.99 | €306.49 | €624.38 |
| Server | €3,746.26 | €1,559.88 | €3,677.83 | €7,492.52 |
| Setup fee | €0.00 | €129.99 | €0.00 | €0.00 |
| Traffic | Not published | €0.00 | €0.00 | Not published |
Specifications | ||||
| CPU | 10 vCPU | 8 cores · 16 threads | 6 vCPU | 20 vCPU |
| Physical cores | — | 8 | — | — |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | AMD Ryzen 7 5800X | Intel | — |
| Base clock | — | 3.8 GHz | — | — |
| Boost clock | — | 4.7 GHz | — | — |
| Memory | 45 GB | 64 GB | 60 GB | 90 GB |
| Memory type | — | DDR4 | — | — |
| Storage | 450 GB | 1,920 GB | 350 GB | 890 GB |
| Storage type | NVMe | NVMe | — | NVMe |
| Traffic included | — | — | 6.14 TB | — |
| Unmetered traffic | — | Yes | No | — |
| Extra traffic | Not published | Unmetered | €8.91 per TB | Not published |
| Network port | — | 1,000 Mbit/s | — | — |
| IPv6 | — | Yes | Yes | — |
| GPU | V100 | — | A16 | V100 |
| GPUs | 2 | 1 | 1 | 4 |
| Memory per GPU | 16 GB | 12 GB | 16 GB | 16 GB |
| Locations and data | ||||
| Locations | Helsinki | Gravelines, Roubaix | Atlanta, Bangalore, Chicago, Frankfurt, London, New Jersey, Silicon Valley, Singapore, Tokyo | Helsinki |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.