56 cores · 112 threads · 256 GB RAM · 4 TB NVMe
€654.94/mo
incl. €4.55 IPv4
€7,859.33 over 12 months
Visit phoenixNAPVisit4 servers, every bill under the same assumptions.
56 cores · 112 threads · 256 GB RAM · 4 TB NVMe
incl. €4.55 IPv4
€7,859.33 over 12 months
Visit phoenixNAPVisit16 cores · 32 threads · 256 GB RAM · 16 TB HDD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit Cheapest16 cores · 32 threads · 256 GB RAM · 2,040 GB SSD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit Cheapest16 cores · 32 threads · 256 GB RAM · 2 TB SSD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 6258R · 56 cores · 256 GB · 2 × 2 TB NVMe · Singapore (d1.c4.large) | €654.94 | €1,964.84 | €3,929.67 | €7,859.33 | €15,718.68 | €23,578.01 |
| Scaleway Elastic Metal EM-B211X-SATA · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 8 TB HDD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Scaleway Elastic Metal EM-B212X-SSD · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 1.02 TB SSD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Scaleway Dedibox Pro-8-M · 2× Intel Xeon E5-2670 · 16 cores · 256 GB · 2 × 1 TB SSD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Row | phoenixNAP Bare Metal 2 × Intel Xeon Gold 6258R · 56 cores · 256 GB · 2 × 2 TB NVMe · Singapore (d1.c4.large) | Scaleway Elastic Metal EM-B211X-SATA · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 8 TB HDD | Scaleway Elastic Metal EM-B212X-SSD · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 1.02 TB SSD | Scaleway Dedibox Pro-8-M · 2× Intel Xeon E5-2670 · 16 cores · 256 GB · 2 × 1 TB SSD |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €654.94 | €125.66 | €125.66 | €125.66 |
| Total | €7,859.33 | €1,507.87 | €1,507.87 | €1,507.87 |
| Due at sign-up | €654.94 | €231.98 | €231.98 | €231.98 |
| Price tag | €650.39 | €115.99 | €115.99 | €115.99 |
| Server | €7,804.70 | €1,391.88 | €1,391.88 | €1,391.88 |
| Setup fee | €0.00 | €115.99 | €115.99 | €115.99 |
| IPv4 address | €54.63 | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 56 cores · 112 threads | 16 cores · 32 threads | 16 cores · 32 threads | 16 cores · 32 threads |
| Physical cores | 56 | 16 | 16 | 16 |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 6258R | Intel Xeon E5-2620 v4 or equivalent | Intel Xeon E5-2620 v4 or equivalent | Intel Xeon E5-2670 |
| Base clock | 2.7 GHz | 2.1 GHz | 2.1 GHz | 2.6 GHz |
| Processors | 2 | 2 | 2 | 2 |
| Memory | 256 GB | 256 GB | 256 GB | 256 GB |
| Memory type | — | DDR3 | DDR3 | DDR3 |
| ECC memory | — | Yes | Yes | — |
| Storage | 4 TB | 16 TB | 2,040 GB | 2 TB |
| Storage type | NVMe | HDD | SSD | SSD |
| Drives | 2 | 2 | 2 | 2 |
| Drive layout | 2 × 2 TB NVMe | 2 × 8 TB HDD | 2 × 1.02 TB SSD | 2 × 1 TB SSD |
| Traffic included | 5 TB | — | — | — |
| Unmetered traffic | No | Yes | Yes | Yes |
| Extra traffic | €26.73 per TB | Unmetered | Unmetered | Unmetered |
| Network port | 25,000 Mbit/s | 1,000 Mbit/s | 1,000 Mbit/s | 750 Mbit/s |
| IPv6 | Yes | Yes | Yes | Yes |
| Ready in | 0.25 h | — | — | — |
| Locations and data | ||||
| Locations | Singapore | Paris | Amsterdam, Paris | Paris |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.