64 cores · 128 threads · 256 GB RAM · 8 TB NVMe
€1,630.53/mo
incl. €4.55 IPv4
€19,566.39 over 12 months
Visit phoenixNAPVisit4 servers, every bill under the same assumptions.
64 cores · 128 threads · 256 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€19,566.39 over 12 months
Visit phoenixNAPVisit16 cores · 32 threads · 256 GB RAM · 16 TB HDD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit Cheapest16 cores · 32 threads · 256 GB RAM · 2,040 GB SSD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit Cheapest16 cores · 32 threads · 256 GB RAM · 2 TB SSD
incl. €9.67 setup
€1,507.87 over 12 months
Visit ScalewayVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal Intel Xeon 6770P · 64 cores · 256 GB · 2 × 4 TB NVMe (s5.x6.c9.large) | €1,630.53 | €4,891.60 | €9,783.20 | €19,566.39 | €39,132.79 | €58,699.18 |
| Scaleway Elastic Metal EM-B211X-SATA · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 8 TB HDD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Scaleway Elastic Metal EM-B212X-SSD · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 1.02 TB SSD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Scaleway Dedibox Pro-8-M · 2× Intel Xeon E5-2670 · 16 cores · 256 GB · 2 × 1 TB SSD | €231.98 | €463.96 | €811.93 | €1,507.87 | €2,899.75 | €4,291.63 |
| Row | phoenixNAP Bare Metal Intel Xeon 6770P · 64 cores · 256 GB · 2 × 4 TB NVMe (s5.x6.c9.large) | Scaleway Elastic Metal EM-B211X-SATA · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 8 TB HDD | Scaleway Elastic Metal EM-B212X-SSD · 2× Intel Xeon E5-2620 v4 or equivalent · 16 cores · 256 GB · 2 × 1.02 TB SSD | Scaleway Dedibox Pro-8-M · 2× Intel Xeon E5-2670 · 16 cores · 256 GB · 2 × 1 TB SSD |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €1,630.53 | €125.66 | €125.66 | €125.66 |
| Total | €19,566.39 | €1,507.87 | €1,507.87 | €1,507.87 |
| Due at sign-up | €1,630.53 | €231.98 | €231.98 | €231.98 |
| Price tag | €1,625.98 | €115.99 | €115.99 | €115.99 |
| Server | €19,511.76 | €1,391.88 | €1,391.88 | €1,391.88 |
| Setup fee | €0.00 | €115.99 | €115.99 | €115.99 |
| IPv4 address | €54.63 | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 64 cores · 128 threads | 16 cores · 32 threads | 16 cores · 32 threads | 16 cores · 32 threads |
| Physical cores | 64 | 16 | 16 | 16 |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Xeon 6770P | Intel Xeon E5-2620 v4 or equivalent | Intel Xeon E5-2620 v4 or equivalent | Intel Xeon E5-2670 |
| Base clock | 2.8 GHz | 2.1 GHz | 2.1 GHz | 2.6 GHz |
| Processors | 1 | 2 | 2 | 2 |
| Memory | 256 GB | 256 GB | 256 GB | 256 GB |
| Memory type | — | DDR3 | DDR3 | DDR3 |
| ECC memory | — | Yes | Yes | — |
| Storage | 8 TB | 16 TB | 2,040 GB | 2 TB |
| Storage type | NVMe | HDD | SSD | SSD |
| Drives | 2 | 2 | 2 | 2 |
| Drive layout | 2 × 4 TB NVMe | 2 × 8 TB HDD | 2 × 1.02 TB SSD | 2 × 1 TB SSD |
| Traffic included | 15 TB | — | — | — |
| Unmetered traffic | No | Yes | Yes | Yes |
| Extra traffic | €8.91 per TB | Unmetered | Unmetered | Unmetered |
| Network port | 25,000 Mbit/s | 1,000 Mbit/s | 1,000 Mbit/s | 750 Mbit/s |
| IPv6 | Yes | Yes | Yes | Yes |
| Ready in | 0.25 h | — | — | — |
| Locations and data | ||||
| Locations | Amsterdam, Ashburn, Chicago, Phoenix, Seattle | Paris | Amsterdam, Paris | Paris |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.