VPS with dedicated cores
1,224 servers from 21 providers, from €5.41 a month. Prices checked 10 hours ago
On a shared-core plan your processor time competes with other customers on the same machine, which is fine for most web apps and painful for databases, builds and game servers. Dedicated-core plans reserve the cores for you, so performance stays steady under load. They cost more per core, which is why this list compares them only with each other. If your app is mostly idle, a shared plan with more memory is usually the better buy.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€20.00/mo(40% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €20.00 a month. The list is always sorted by the full bill.)
1,224 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dedicated 6vCPU | 24 GB | NVMe 180 GB | Unmetered | €70.70(lowest complete bill on this page) | €848.40 12 mo | ||||
| Dedicated 4vCPU | 8 GB | NVMe 75 GB | 6.14 TB +€8.91/TB | €71.28 | €855.31 12 mo | ||||
| Dedicated 2vCPU | 16 GB | NVMe 100 GB | 6.14 TB +€8.91/TB | €71.28 | €855.31 12 mo | ||||
| Dedicated 4vCPU | 8 GB | SSD 320 GB | 6 TB +€80.19–€124.73/TB | €71.28 | €855.31 12 mo | ||||
| Dedicated 4vCPU | 8 GB | SSD 160 GB | 6 TB +€80.19–€133.64/TB | €71.28 | €855.31 12 mo | ||||
| Dedicated 4vCPU | 8 GB | SSD 320 GB | 3 TB +€115.82–€151.46/TB | €71.28 | €855.31 12 mo | ||||
| Dedicated 16vCPU | 32 GB | NVMe 640 GB | — | €74.09 Setup fee, Traffic allowance not published | €889.06 12 mo | ||||
| Dedicated 2vCPU | 24 GB | 20 GB | 5 TB +€6.24/TB | €74.84 | €898.08 12 mo | ||||
| Dedicated 4vCPU | 8 GB | SSD 320 GB | 6 TB +€80.19–€124.73/TB | €74.84 | €898.08 12 mo | ||||
| Dedicated 4vCPU | 8 GB | SSD 160 GB | 6 TB +€80.19–€96.22/TB | €74.84 | €898.08 12 mo | ||||
| Dedicated 4vCPU | 8 GB | SSD 320 GB | 3 TB +€115.82–€151.46/TB | €74.84 | €898.08 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank