VPS à Amsterdam
Voir tous les 442 serveurs à Amsterdam4 Go RAM ou plus 5,49 € chez OVHcloud
Hébergeurs 23 Vultr, phoenixNAP, Scaleway, Cherry Servers, Akamai (Linode), Hostwinds, Cloudzy, BandwagonHost, netcup, ServerMania, ScalaHosting, RackNerd, GreenCloudVPS, HostHatch, Liquid Web, 1Gbits, Mythic Beasts, Ultahost, Virtono, Kamatera, Latitude.sh, OVHcloud, VPSDime
RAM en Europe 3,04 €/Go/mois 3,88 € dans le monde serveur le moins cher pour chaque taille
Prix contrôlés à Amsterdam, sur 12 mois, avec adresse IPv4 et 1 To de trafic par mois, hors TVA- 1 Go+
Vultr Regular Performance 1 vCPU · 1 GB · 25 GB 4,46 €Prix affiché 4,45 €
Akamai (Linode)4,46 € - 2 Go+
OVHcloud VPS-1 Local Zone 2027 2 vCPU · 4 GB · 40 GB 5,49 €
Vultr8,91 € - 4 Go+
OVHcloud VPS-1 Local Zone 2027 2 vCPU · 4 GB · 40 GB 5,49 €
netcup9,18 € - 8 Go+
OVHcloud VPS-2 Local Zone 2027 4 vCPU · 8 GB · 75 GB 8,49 €
netcup16,11 € - 16 Go+
netcup VPS 2000 G12.5 29,91 €Prix affiché 29,41 €
Akamai (Linode)53,46 €
Toutes les factures mensuelles à Amsterdam
| Élément | Par mois |
|---|---|
| 1 | 4,46 € |
| 2 | 4,46 € |
| 3 | 5,35 € |
| 4 | 5,35 € |
| 5 | 5,35 € |
| 6 | 5,41 € |
| 7 | 5,41 € |
| 8 | 5,49 € |
| 9 | 8,49 € |
| 10 | 8,91 € |
| 11 | 9,18 € |
| 12 | 9,18 € |
| 13 | 10,69 € |
| 14 | 10,69 € |
| 15 | 10,69 € |
| 16 | 10,69 € |
| 17 | 13,36 € |
| 18 | 16,04 € |
| 19 | 16,04 € |
| 20 | 16,04 € |
| 21 | 16,11 € |
| 22 | 16,11 € |
| 23 | 17,32 € |
| 24 | 17,32 € |
| 25 | 17,82 € |
| 26 | 21,38 € |
| 27 | 21,38 € |
| 28 | 21,38 € |
| 29 | 21,38 € |
| 30 | 24,95 € |
| 31 | 26,73 € |
| 32 | 29,91 € |
| 33 | 29,91 € |
| 34 | 30,32 € |
| 35 | 32,07 € |
| 36 | 35,64 € |
| 37 | 35,64 € |
| 38 | 35,64 € |
| 39 | 37,91 € |
| 40 | 38,31 € |
| 41 | 38,31 € |
| 42 | 39,99 € |
| 43 | 40,07 € |
| 44 | 40,09 € |
| 45 | 42,77 € |
| 46 | 42,77 € |
| 47 | 42,77 € |
| 48 | 42,77 € |
| 49 | 43,32 € |
| 50 | 47,66 € |
| 51 | 48,74 € |
| 52 | 49,43 € |
| 53 | 50,41 € |
| 54 | 50,41 € |
| 55 | 53,07 € |
| 56 | 53,46 € |
| 57 | 53,46 € |
| 58 | 56,58 € |
| 59 | 59,57 € |
| 60 | 59,57 € |
| 61 | 62,44 € |
| 62 | 64,15 € |
| 63 | 64,15 € |
| 64 | 64,15 € |
| 65 | 64,99 € |
| 66 | 66,82 € |
| 67 | 69,59 € |
| 68 | 71,28 € |
| 69 | 71,28 € |
| 70 | 71,28 € |
| 71 | 74,58 € |
| 72 | 74,58 € |
| 73 | 75,82 € |
| 74 | 76,62 € |
| 75 | 76,62 € |
| 76 | 80,19 € |
| 77 | 83,41 € |
| 78 | 85,53 € |
| 79 | 85,53 € |
| 80 | 85,53 € |
| 81 | 85,53 € |
| 82 | 89,10 € |
| 83 | 89,99 € |
| 84 | 89,99 € |
| 85 | 97,49 € |
| 86 | 99,51 € |
| 87 | 102,91 € |
| 88 | 106,91 € |
| 89 | 106,91 € |
| 90 | 106,91 € |
| 91 | 108,32 € |
| 92 | 108,62 € |
| 93 | 111,37 € |
| 94 | 111,37 € |
| 95 | 114,99 € |
| 96 | 115,12 € |
| 97 | 119,99 € |
| 98 | 119,99 € |
| 99 | 125,53 € |
| 100 | 125,66 € |
| 101 | 128,30 € |
| 102 | 128,30 € |
| 103 | 128,30 € |
| 104 | 128,30 € |
| 105 | 129,99 € |
| 106 | 138,10 € |
| 107 | 142,55 € |
| 108 | 142,55 € |
| 109 | 142,55 € |
| 110 | 142,99 € |
| 111 | 146,24 € |
| 112 | 146,24 € |
| 113 | 148,41 € |
| 114 | 149,99 € |
| 115 | 154,13 € |
| 116 | 154,13 € |
| 117 | 159,99 € |
| 118 | 159,99 € |
| 119 | 160,37 € |
| 120 | 160,65 € |
| 121 | 160,65 € |
| 122 | 162,49 € |
| 123 | 164,83 € |
| 124 | 171,06 € |
| 125 | 171,06 € |
| 126 | 173,32 € |
| 127 | 173,74 € |
| 128 | 180,16 € |
| 129 | 189,99 € |
| 130 | 193,17 € |
| 131 | 199,02 € |
| 132 | 199,99 € |
| 133 | 199,99 € |
| 134 | 205,82 € |
| 135 | 206,17 € |
| 136 | 213,83 € |
| 137 | 213,83 € |
| 138 | 222,74 € |
| 139 | 222,74 € |
| 140 | 229,99 € |
| 141 | 245,20 € |
| 142 | 245,20 € |
| 143 | 249,16 € |
| 144 | 249,16 € |
| 145 | 251,05 € |
| 146 | 256,59 € |
| 147 | 259,99 € |
| 148 | 262,83 € |
| 149 | 264,71 € |
| 150 | 276,19 € |
| 151 | 285,10 € |
| 152 | 285,10 € |
| 153 | 285,10 € |
| 154 | 308,27 € |
| 155 | 308,27 € |
| 156 | 310,24 € |
| 157 | 311,83 € |
| 158 | 311,83 € |
| 159 | 320,74 € |
| 160 | 325,20 € |
| 161 | 342,12 € |
| 162 | 347,47 € |
| 163 | 357,49 € |
| 164 | 375,28 € |
| 165 | 379,16 € |
| 166 | 379,16 € |
| 167 | 379,16 € |
| 168 | 379,16 € |
| 169 | 398,04 € |
| 170 | 401,29 € |
| 171 | 427,31 € |
| 172 | 427,31 € |
| 173 | 427,66 € |
| 174 | 427,66 € |
| 175 | 433,81 € |
| 176 | 445,47 € |
| 177 | 445,47 € |
| 178 | 446,82 € |
| 179 | 487,49 € |
| 180 | 487,49 € |
| 181 | 487,49 € |
| 182 | 487,49 € |
| 183 | 502,10 € |
| 184 | 505,35 € |
| 185 | 513,19 € |
| 186 | 513,19 € |
| 187 | 524,87 € |
| 188 | 531,37 € |
| 189 | 541,66 € |
| 190 | 544,38 € |
| 191 | 552,39 € |
| 192 | 563,89 € |
| 193 | 570,21 € |
| 194 | 570,21 € |
| 195 | 570,21 € |
| 196 | 615,65 € |
| 197 | 615,65 € |
| 198 | 617,49 € |
| 199 | 617,49 € |
| 200 | 641,48 € |
| 201 | 641,48 € |
| 202 | 645,94 € |
| 203 | 648,44 € |
| 204 | 648,44 € |
| 205 | 654,94 € |
| 206 | 684,25 € |
| 207 | 699,39 € |
| 208 | 700,47 € |
| 209 | 713,48 € |
| 210 | 719,98 € |
| 211 | 719,98 € |
| 212 | 735,03 € |
| 213 | 736,66 € |
| 214 | 736,66 € |
| 215 | 752,50 € |
| 216 | 752,50 € |
| 217 | 752,50 € |
| 218 | 765,51 € |
| 219 | 769,78 € |
| 220 | 785,02 € |
| 221 | 804,54 € |
| 222 | 830,55 € |
| 223 | 843,56 € |
| 224 | 855,31 € |
| 225 | 855,31 € |
| 226 | 855,31 € |
| 227 | 876,08 € |
| 228 | 890,95 € |
| 229 | 890,95 € |
| 230 | 908,60 € |
| 231 | 908,60 € |
| 232 | 915,10 € |
| 233 | 921,61 € |
| 234 | 923,91 € |
| 235 | 923,91 € |
| 236 | 960,63 € |
| 237 | 960,63 € |
| 238 | 1 012,66 € |
| 239 | 1 012,66 € |
| 240 | 1 012,66 € |
| 241 | 1 026,37 € |
| 242 | 1 026,37 € |
| 243 | 1 038,68 € |
| 244 | 1 046,86 € |
| 245 | 1 069,14 € |
| 246 | 1 104,78 € |
| 247 | 1 123,23 € |
| 248 | 1 129,73 € |
| 249 | 1 129,73 € |
| 250 | 1 129,73 € |
| 251 | 1 137,49 € |
| 252 | 1 137,49 € |
| 253 | 1 140,41 € |
| 254 | 1 162,25 € |
| 255 | 1 231,29 € |
| 256 | 1 231,29 € |
| 257 | 1 246,80 € |
| 258 | 1 253,31 € |
| 259 | 1 292,33 € |
| 260 | 1 336,42 € |
| 261 | 1 336,42 € |
| 262 | 1 394,33 € |
| 263 | 1 396,39 € |
| 264 | 1 454,93 € |
| 265 | 1 454,93 € |
| 266 | 1 461,43 € |
| 267 | 1 532,97 € |
| 268 | 1 552,49 € |
| 269 | 1 630,53 € |
| 270 | 1 643,54 € |
| 271 | 1 648,25 € |
| 272 | 1 669,56 € |
| 273 | 1 710,62 € |
| 274 | 1 781,90 € |
| 275 | 1 793,13 € |
| 276 | 1 806,14 € |
| 277 | 1 877,68 € |
| 278 | 2 020,77 € |
| 279 | 2 027,27 € |
| 280 | 2 052,74 € |
| 281 | 2 463,47 € |
| 282 | 2 463,47 € |
| 283 | 3 421,24 € |
Hébergeurs à Amsterdam
avec des prix contrôlés
Vultr 100 serveurs à Amsterdam100 serveurs 4,46 €
phoenixNAP 72 serveurs à Amsterdam72 serveurs 56,58 €
Scaleway 60 serveurs à Amsterdam60 serveurs 5,41 €
Cherry Servers 46 serveurs à Amsterdam46 serveurs —
Akamai (Linode) 39 serveurs à Amsterdam39 serveurs 4,46 €
Hostwinds 20 serveurs à Amsterdam20 serveurs —
Cloudzy 19 serveurs à Amsterdam19 serveurs — - BandwagonHost 13 serveurs à Amsterdam13 serveurs —
netcup 10 serveurs à Amsterdam10 serveurs 9,18 €
ServerMania 9 serveurs à Amsterdam9 serveurs —
ScalaHosting 8 serveurs à Amsterdam8 serveurs —
RackNerd 7 serveurs à Amsterdam7 serveurs —
GreenCloudVPS 5 serveurs à Amsterdam5 serveurs —
HostHatch 5 serveurs à Amsterdam5 serveurs —
Liquid Web 5 serveurs à Amsterdam5 serveurs —
1Gbits 4 serveurs à Amsterdam4 serveurs — - Mythic Beasts 4 serveurs à Amsterdam4 serveurs —
Ultahost 4 serveurs à Amsterdam4 serveurs —
Virtono 4 serveurs à Amsterdam4 serveurs —
Kamatera 3 serveurs à Amsterdam3 serveurs —
Latitude.sh 2 serveurs à Amsterdam2 serveurs —
OVHcloud 2 serveurs à Amsterdam2 serveurs 5,49 €
VPSDime 1 serveur à Amsterdam1 serveur —
Villes voisines
Distance à vol d’oiseau depuis Amsterdam- RoubaixFrance 220 km 4,49 €
- GravelinesFrance 240 km 4,49 €
- LondonRoyaume-Uni 360 km 4,46 €
- FrankfurtAllemagne 360 km 4,46 €
- ParisFrance 430 km 4,46 €
Certains liens peuvent rapporter une commission à ServerDiff. Elle ne change jamais l’ordre, qui est la facture selon les hypothèses indiquées. Comment nous classons