VPS in Canada
255 servers from 13 providers, from €3.12 a month. Prices checked 10 hours ago
Toronto is the main data-centre city for Canada, with good routes to the north-eastern United States as well as to Canadian users. It is the usual pick when your customers or contracts need data to stay in Canada. Prices are often set in US dollars. Canadian GST or HST runs from 5% to 15% depending on the province, and providers add it for Canadian billing addresses, so compare the total shown at checkout.
- Lowest bill
- €3.12(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€13.75/mo(29% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €13.75 a month. The list is always sorted by the full bill.)
255 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12vCPU | 48 GB | 768 GB | 8.19 TB +€8.91/TB | €228.08(lowest complete bill on this page) | €2,736.99 12 mo | ||||
Microsoft Azure Azure B8pls v2 · 32 GB SSD · Toronto 8 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Arm 8vCPU | 16 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €241.87 incl. €69.76 Traffic | €2,902.38 12 mo | |||
| 16 cores 32threads | DDR5 64 GB | NVMe 1 TB | 100 TB | €248.57 Setup fee not published | €2,982.89 12 mo | ||||
| 48 cores 96threads | DDR4ECC 256 GB | SSD 960 GB | Unmetered | €249.16 incl. €19.17 setup | €2,989.87 12 mo | ||||
Microsoft Azure Azure E4s v5 · 32 GB SSD · Toronto 4 vCPU · 32 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Dedicated 4vCPU | 32 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €251.62 incl. €69.76 Traffic | €3,019.45 12 mo | |||
| Dedicated 16vCPU | 32 GB | 640 GB | 7 TB +€4.45/TB | €256.59 | €3,079.12 12 mo | ||||
BandwagonHost SPECIAL 640G KVM PROMO V5 - CN2 GIA ECOMMERCE 10 vCPU · 31.91 GB RAM · 640 GB · 10 TB traffic Check due | 10vCPU | 31.91 GB | 640 GB | 10 TB | €258.37 Setup fee not published | €3,100.39 12 mo | |||
Microsoft Azure Azure B8ps v2 · 32 GB SSD · Toronto 8 vCPU · 32 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Arm 8vCPU | 32 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €263.33 incl. €69.76 Traffic | €3,159.94 12 mo | |||
| 6 cores 12threads | 48 GB | NVMe 1.92 TB | 20 TB | €263.72 Setup fee not published | €3,164.65 12 mo | ||||
Microsoft Azure Azure B8als v2 · 32 GB SSD · Toronto 8 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | 8vCPU | 16 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €264.63 incl. €69.76 Traffic | €3,175.55 12 mo | |||
| 16 cores 32threads | DDR5 64 GB | NVMe 1 TB | 100 TB | €266.39 Setup fee not published | €3,196.72 12 mo | ||||
| Dedicated 4vCPU | 32 GB | NVMe 960 GB | 7.17 TB +€8.91/TB | €276.19 | €3,314.33 12 mo | ||||
| 16vCPU | 58 GB | 1.02 TB | 9.22 TB +€8.91/TB | €285.10 | €3,421.24 12 mo | ||||
| Dedicated 16vCPU | 32 GB | NVMe 300 GB | 8.19 TB +€8.91/TB | €285.10 | €3,421.24 12 mo | ||||
| Dedicated 8vCPU | 64 GB | NVMe 400 GB | 9.22 TB +€8.91/TB | €285.10 | €3,421.24 12 mo | ||||
Microsoft Azure Azure B8as v2 · 32 GB SSD · Toronto 8 vCPU · 32 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | 8vCPU | 32 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €289.34 incl. €69.76 Traffic | €3,472.13 12 mo | |||
| Dedicated 16vCPU | 32 GB | SSD 1.28 TB | 8 TB +€80.19/TB | €295.80 | €3,549.54 12 mo | ||||
| Dedicated 16vCPU | 32 GB | SSD 1.28 TB | 8 TB +€80.19/TB | €299.36 | €3,592.30 12 mo | ||||
Microsoft Azure Azure F8s v2 · 32 GB SSD · Toronto 8 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Dedicated 8vCPU | 16 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €313.41 incl. €69.76 Traffic | €3,760.90 12 mo | |||
| Dedicated 16vCPU | 32 GB | NVMe 500 GB | 8.19 TB +€8.91/TB | €320.74 | €3,848.90 12 mo | ||||
| 48 cores 96threads | DDR5ECC 128 GB | NVMe 3.84 TB | Unmetered | €324.99 incl. €25.00 setup | €3,899.87 12 mo | ||||
| 48 cores 96threads | DDR4 128 GB | NVMe 1 TB | 100 TB | €337.67 Setup fee not published | €4,052.03 12 mo | ||||
| 16vCPU | 64 GB | SSD 1.28 TB | 8 TB +€80.19/TB | €338.56 | €4,062.72 12 mo | ||||
| 16vCPU | 64 GB | SSD 1.28 TB | 20 TB +€4.45/TB | €342.12 | €4,105.49 12 mo | ||||
| 16vCPU | 64 GB | SSD 1.28 TB | 8 TB +€80.19/TB | €342.12 | €4,105.38 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank
Cities in Canada
One page per city: the cheapest checked plan for each size there