A server for Nextcloud
1,479 servers from 47 providers, from €5.41 a month. Prices checked yesterday
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€6.24/mo(22% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €6.24 a month. The list is always sorted by the full bill.)
1,479 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 24 cores 48threads | DDR4ECC 64 GB | NVMe 500 GB | 100 TB +€0.50/TB | €169.00 Setup fee not published | €2,028.00 12 mo | ||||
| 24 cores 48threads | DDR4ECC 64 GB | NVMe 500 GB | 100 TB +€0.50/TB | €169.00 Setup fee not published | €2,028.00 12 mo | ||||
| Dedicated 16vCPU | 64 GB | NVMe 800 GB | 20 TB +€0.50/TB | €169.00 Setup fee not published | €2,028.00 12 mo | ||||
| Dedicated 16vCPU | 64 GB | NVMe 800 GB | 3 TB +€1.69/TB | €169.00 Setup fee not published | €2,028.00 12 mo | ||||
| Dedicated 16vCPU | 64 GB | NVMe 480 GB | Unmetered | €169.25(lowest complete bill on this page) | €2,031.00 12 mo | ||||
| 8vCPU | 32 GB | 512 GB | 7.17 TB +€8.91/TB | €171.06 | €2,052.74 12 mo | ||||
| 8vCPU | 32 GB | SSD 640 GB | 16 TB +€4.45/TB | €171.06 | €2,052.74 12 mo | ||||
| 16 cores 32threads | DDR4ECC 64 GB | NVMe 1.92 TB | 25 TB | €173.32 incl. €13.33 setup | €2,079.87 12 mo | ||||
| 16 cores 32threads | DDR4ECC 64 GB | NVMe 1.92 TB | Unmetered | €173.32 incl. €13.33 setup | €2,079.87 12 mo | ||||
| 12 cores 24threads | DDR4ECC 128 GB | NVMe 2.04 TB | Unmetered | €173.32 incl. €13.33 setup | €2,079.87 12 mo | ||||
| 12 cores 24threads | DDR3 128 GB | SSD 1 TB | Unmetered | €173.32 incl. €13.33 setup | €2,079.87 12 mo | ||||
| 12 cores 24threads | DDR4 128 GB | NVMe 2 TB | Unmetered | €173.32 incl. €13.33 setup | €2,079.87 12 mo | ||||
| Dedicated 4vCPU | 32 GB | NVMe 400 GB | 8.19 TB +€8.91/TB | €173.74 | €2,084.82 12 mo | ||||
| Dedicated 16vCPU | 64 GB | NVMe 1.02 TB | Unmetered | €174.55 | €2,094.60 12 mo | ||||
| 8 cores 16threads | DDR4 128 GB | NVMe 2 TB | 15 TB +€8.91/TB | €175.61 | €2,107.27 12 mo | ||||
| 8 cores 16threads | DDR4 128 GB | NVMe 2 TB | 5 TB +€26.73/TB | €175.61 | €2,107.27 12 mo | ||||
| 4 cores 8threads | 16 GB | SSD 480 GB | 16 TB | €177.30 Setup fee not published | €2,127.58 12 mo | ||||
| 4 cores 8threads | 16 GB | SSD 256 GB | 16 TB | €177.30 Setup fee not published | €2,127.58 12 mo | ||||
| 16vCPU | DDR5 64 GB | NVMe 1.5 TB | 16 TB | €178.17 Setup fee not published | €2,138.06 12 mo | ||||
| 16vCPU | DDR5 64 GB | NVMe 1.5 TB | 16 TB | €178.17 Setup fee not published | €2,138.06 12 mo | ||||
| Dedicated 10vCPU | DDR5 24 GB | NVMe 300 GB | Unmetered | €178.18 Setup fee not published | €2,138.17 12 mo | ||||
BandwagonHost 320G KVM - ECOMMERCE SLA LOS ANGELES 8 vCPU · 16.13 GB RAM · 320 GB · 8 TB traffic Check due | 8vCPU | 16.13 GB | 320 GB | 8 TB | €178.18 Setup fee not published | €2,138.17 12 mo | |||
| 8 cores 16threads | DDR4ECC 32 GB | HDD 56.96 TB | Unmetered | €178.74 incl. €13.75 setup | €2,144.87 12 mo | ||||
| 8 cores 16threads | DDR4ECC 32 GB | HDD 56.96 TB | 25 TB | €178.74 incl. €13.75 setup | €2,144.87 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank