A server for Nextcloud
1,479 servers from 47 providers, from €5.41 a month. Prices checked 7 hours ago
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€6.24/mo(22% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €6.24 a month. The list is always sorted by the full bill.)
1,479 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4 cores 8threads | DDR4ECC 32 GB | HDD 4 TB | Unmetered | €18.41(lowest complete bill on this page) incl. €1.42 setup | €220.87 12 mo | ||||
| 4 cores 8threads | DDR4ECC 16 GB | HDD 4 TB | 5 TB | €18.41(lowest complete bill on this page) incl. €1.42 setup | €220.87 12 mo | ||||
| 4 cores 8threads | DDR4ECC 16 GB | HDD 4 TB | Unmetered | €18.41(lowest complete bill on this page) incl. €1.42 setup | €220.87 12 mo | ||||
| 4vCPU | 8 GB | NVMe 240 GB | Unmetered | €18.49 €7.13 for 3 months | €221.84 12 mo | ||||
| 8vCPU | 24 GB | SSD 300 GB | Unmetered | €18.75 | €225.00 12 mo | ||||
| 6vCPU | 18 GB | SSD 1 TB | Unmetered | €18.75 | €225.00 12 mo | ||||
| 6vCPU | 12 GB | NVMe 300 GB | Unmetered | €19.00 | €228.00 12 mo | ||||
| 4 cores 8threads | DDR4ECC 32 GB | HDD 4 TB | Unmetered | €19.49 incl. €1.50 setup | €233.87 12 mo | ||||
| 4 cores 8threads | DDR4ECC 32 GB | HDD 4 TB | 5 TB | €19.49 incl. €1.50 setup | €233.87 12 mo | ||||
Aruba Cloud VPS O8A16 8 vCPU · 16 GB RAM · 160 GB NVMe · 100 TB traffic Check due | 8vCPU | 16 GB | NVMe 160 GB | 100 TB | €19.89 Setup fee not published | €238.68 12 mo | |||
| 4vCPU | 8 GB | NVMe 150 GB | Unmetered | €19.90 | €238.80 12 mo | ||||
| 6vCPU | 24 GB | NVMe 180 GB | 15 TB | €19.99 Setup fee not published | €239.88 12 mo | ||||
Time4VPS Linux 8 3 vCPU · 8 GB RAM · 100 GB · 16 TB traffic Check due | 3vCPU | 8 GB | 100 GB | 16 TB | €19.99 Setup fee not published | €239.88 12 mo | |||
| 2vCPU | 8 GB | NVMe 100 GB | 10 TB | €20.49 | €245.90 12 mo | ||||
| 4 cores 8threads | DDR4ECC 32 GB | HDD 4 TB | 5 TB | €20.57 incl. €1.58 setup | €246.87 12 mo | ||||
| 4 cores 8threads | DDR4ECC 32 GB | HDD 4 TB | Unmetered | €20.57 incl. €1.58 setup | €246.87 12 mo | ||||
| 8 cores 16threads | DDR4ECC 32 GB | HDD 8 TB | Unmetered | €20.57 incl. €1.58 setup | €246.87 12 mo | ||||
| 8 cores 16threads | DDR4ECC 32 GB | HDD 4 TB | 5 TB | €20.57 incl. €1.58 setup | €246.87 12 mo | ||||
| 8vCPU | 24 GB | SSD 300 GB | Unmetered | €20.60 | €247.20 12 mo | ||||
| 6vCPU | 18 GB | SSD 1 TB | Unmetered | €20.60 | €247.20 12 mo | ||||
| 4vCPU | 8 GB | NVMe 150 GB | Unmetered | €20.65 | €247.80 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank