A server for Nextcloud
1,479 servers from 47 providers, from €5.41 a month. Prices checked 9 hours ago
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€6.24/mo(22% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €6.24 a month. The list is always sorted by the full bill.)
1,479 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dedicated 72vCPU | 144 GB | SSD 1.28 TB | 10 TB +€96.22–€133.64/TB | €1,500.36(lowest complete bill on this page) | €18,004.28 12 mo | ||||
| Dedicated 72vCPU | 144 GB | SSD 1.28 TB | 10 TB +€80.19–€133.64/TB | €1,503.92 | €18,047.04 12 mo | ||||
| Dedicated 72vCPU | 144 GB | SSD 1.28 TB | 5 TB +€115.82–€151.46/TB | €1,503.92 | €18,047.04 12 mo | ||||
| Dedicated 48vCPU | 384 GB | NVMe 2.88 TB | 9.22 TB +€8.91/TB | €1,505.66 | €18,067.89 12 mo | ||||
| 24 cores 48threads | 256 GB | NVMe 4 TB | 15 TB +€8.91/TB | €1,528.42 | €18,341.06 12 mo | ||||
| 24 cores 48threads | 256 GB | NVMe 4 TB | 5 TB +€26.73/TB | €1,528.42 | €18,341.06 12 mo | ||||
| Dedicated 32vCPU | 128 GB | 1.31 TB | 0 TB +€6.24/TB | €1,534.66 incl. €6.24 Traffic | €18,415.90 12 mo | ||||
| 64 cores 128threads | 1,024 GB | NVMe 8 TB | 15 TB +€8.91/TB | €1,547.93 | €18,575.20 12 mo | ||||
| 64 cores 128threads | 1,024 GB | NVMe 8 TB | 5 TB +€26.73/TB | €1,547.93 | €18,575.20 12 mo | ||||
| 64vCPU | 256 GB | SSD 1.28 TB | 10 TB +€80.19–€124.73/TB | €1,568.07 | €18,816.82 12 mo | ||||
| 64vCPU | 256 GB | SSD 1.28 TB | 5 TB +€115.82–€151.46/TB | €1,568.07 | €18,816.82 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank