2 vCPU · 1 GB RAM · 40 GB SSD
€4.46/mo
Nothing on top of the price tag
€53.46 over 12 months
Visit AWS LightsailVisit4 servers, every bill under the same assumptions.
2 vCPU · 1 GB RAM · 40 GB SSD
Nothing on top of the price tag
€53.46 over 12 months
Visit AWS LightsailVisit1 vCPU · 1 GB RAM · 10 GB SSD
Setup fee not published
€9.73 over 12 months
Visit DediRockVisit1 vCPU · 2 GB RAM · 20 GB SSD
Setup fee not published
€15.93 over 12 months
Visit DediRockVisit2 vCPU · 1 GB RAM · 30 GB SSD
Setup fee not published
€24.91 over 12 months
Visit CloudConeVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB · IPv6 only · Jakarta | €4.45 | €13.36 | €26.73 | €53.46 | €106.91 | €160.37 |
| DediRock Yearly Promo Saver | €9.73 | €9.73 | €9.73 | €9.73 | €19.46 | €29.19 |
| DediRock Yearly Promo Economy | €15.93 | €15.93 | €15.93 | €15.93 | €31.86 | €47.79 |
| CloudCone SSD VPS 1 | €24.91 | €24.91 | €24.91 | €24.91 | €49.82 | €74.73 |
| Row | AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB · IPv6 only · Jakarta | DediRock Yearly Promo Saver | DediRock Yearly Promo Economy | CloudCone SSD VPS 1 |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €4.46 | €0.81 | €1.33 | €2.08 |
| Total | €53.46 | €9.73 | €15.93 | €24.91 |
| Due at sign-up | €4.45 | €0.81 | €1.33 | €2.08 |
| Price tag | €4.45 | €0.81 | €1.33 | €2.08 |
| Server | €53.46 | €9.73 | €15.93 | €24.91 |
| Setup fee | €0.00 | Not published | Not published | Not published |
| IPv4 address | Not published | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 2 vCPU | 1 vCPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | Intel Xeon | Intel Xeon | — |
| Memory | 1 GB | 1 GB | 2 GB | 1 GB |
| Storage | 40 GB | 10 GB | 20 GB | 30 GB |
| Storage type | SSD | SSD | SSD | SSD |
| Traffic included | 1 TB | 1 TB | 2 TB | 4 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | €117.61 per TB | Not published | Not published | Not published |
| IPv6 | Yes | — | — | — |
| Locations and data | ||||
| Locations | Jakarta | Buffalo, Los Angeles | Buffalo, Los Angeles | Los Angeles |
| Data | Checked via API | From StackRates | From StackRates | From StackRates |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.