2 vCPU · 4 GB RAM · 160 GB SSD
€37.42/mo
Nothing on top of the price tag
€449.04 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 160 GB SSD
Nothing on top of the price tag
€449.04 over 12 months
Visit AWS LightsailVisit Cheapest8 vCPU · 16 GB RAM · 256 GB NVMe
incl. €0.50 IPv4
€542.76 over 12 months
Visit netcupVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB · Mumbai | €37.42 | €112.26 | €224.52 | €449.04 | €898.08 | €1,347.11 |
| netcup RS 2000 G12.5 | €45.23 | €135.69 | €271.38 | €542.76 | €1,085.52 | €1,628.28 |
| Row | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB · Mumbai | netcup RS 2000 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €37.42 | €45.23 |
| Total | €449.04 | €542.76 |
| Due at sign-up | €37.42 | €45.23 |
| Price tag | €37.42 | €44.73 |
| Server | €449.04 | €536.76 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €6.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 9645 |
| Memory | 4 GB | 16 GB |
| Storage | 160 GB | 256 GB |
| Storage type | SSD | NVMe |
| Traffic included | 2.5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €115.82 per TB | Unmetered |
| Network port | — | 2,500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Manassas, Nuremberg, Vienna |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.