2 vCPU · 4 GB RAM · 80 GB SSD
€37.42/mo
Nothing on top of the price tag
€449.04 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€449.04 over 12 months
Visit AWS LightsailVisit2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€384.89 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · Malaysia | €37.42 | €112.26 | €224.52 | €449.04 | €898.08 | €1,347.11 |
| Akamai (Linode) Dedicated 4GB | €32.07 | €96.22 | €192.44 | €384.89 | €769.78 | €1,154.67 |
| Row | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · Malaysia | Akamai (Linode) Dedicated 4GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €37.42 | €32.07 |
| Total | €449.04 | €384.89 |
| Due at sign-up | €37.42 | €32.07 |
| Price tag | €37.42 | €32.07 |
| Server | €449.04 | €384.89 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 80 GB | 80 GB |
| Storage type | SSD | — |
| Traffic included | 5 TB | 4 TB |
| Unmetered traffic | No | No |
| Extra traffic | €96.22 per TB | €4.45 per TB |
| Network port | — | 4,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Malaysia | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.