1 vCPU · 1 GB RAM · 30 GB SSD
€9.51/mo
Setup fee, IPv4 address not published
€114.07 over 12 months
Visit HostwindsVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 30 GB SSD
Setup fee, IPv4 address not published
€114.07 over 12 months
Visit HostwindsVisit1 vCPU · 4 GB RAM · 30 GB NVMe
Nothing on top of the price tag
€481.11 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostwinds Managed SSD Cloud 1 · 1 vCPU · 1 GB · 30 GB | €6.36 | €25.94 | €55.32 | €114.07 | €231.56 | €349.06 |
| Vultr General Purpose 1 vCPU · 4 GB · 30 GB · São Paulo | €40.09 | €120.28 | €240.56 | €481.11 | €962.22 | €1,443.34 |
| Row | Hostwinds Managed SSD Cloud 1 · 1 vCPU · 1 GB · 30 GB | Vultr General Purpose 1 vCPU · 4 GB · 30 GB · São Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €9.51 | €40.09 |
| Total | €114.07 | €481.11 |
| Due at sign-up | €6.36 | €40.09 |
| Price tag | €6.36 | €40.09 |
| Server, introductory price | €6.36 | — |
| Server, after the offer ends | €107.71 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €481.11 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 1 GB | 4 GB |
| Storage | 30 GB | 30 GB |
| Storage type | SSD | NVMe |
| Traffic included | 1 TB | 4.1 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €8.91 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Dallas, Seattle | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.