2 vCPU · 4 GB RAM · 75 GB SSD
€34.59/mo
Setup fee, IPv4 address not published
€415.08 over 12 months
Visit HostwindsVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 75 GB SSD
Setup fee, IPv4 address not published
€415.08 over 12 months
Visit HostwindsVisit2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€459.73 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostwinds Managed SSD Cloud 3 · 2 vCPU · 4 GB · 75 GB | €23.16 | €94.42 | €201.31 | €415.08 | €842.63 | €1,270.18 |
| Akamai (Linode) G7 Dedicated 4x2 | €38.31 | €114.93 | €229.86 | €459.73 | €919.46 | €1,379.19 |
| Row | Hostwinds Managed SSD Cloud 3 · 2 vCPU · 4 GB · 75 GB | Akamai (Linode) G7 Dedicated 4x2 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €34.59 | €38.31 |
| Total | €415.08 | €459.73 |
| Due at sign-up | €23.16 | €38.31 |
| Price tag | €23.16 | €38.31 |
| Server, introductory price | €23.16 | — |
| Server, after the offer ends | €391.92 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €459.73 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 75 GB | 80 GB |
| Storage type | SSD | — |
| Traffic included | 2 TB | 4 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €4.45 per TB |
| Network port | 1,000 Mbit/s | 4,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Dallas, Seattle | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.