2 vCPU · 6 GB RAM · 100 GB SSD
€44.10/mo
Setup fee, IPv4 address not published
€529.25 over 12 months
Visit HostwindsVisit2 servers, every bill under the same assumptions.
2 vCPU · 6 GB RAM · 100 GB SSD
Setup fee, IPv4 address not published
€529.25 over 12 months
Visit HostwindsVisit8 vCPU · 16 GB RAM · 256 GB NVMe
incl. €0.50 IPv4
€542.76 over 12 months
Visit netcupVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostwinds Managed SSD Cloud 4 · 2 vCPU · 6 GB · 100 GB | €29.53 | €120.39 | €256.68 | €529.25 | €1,074.41 | €1,619.56 |
| netcup RS 2000 G12.5 | €45.23 | €135.69 | €271.38 | €542.76 | €1,085.52 | €1,628.28 |
| Row | Hostwinds Managed SSD Cloud 4 · 2 vCPU · 6 GB · 100 GB | netcup RS 2000 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €44.10 | €45.23 |
| Total | €529.25 | €542.76 |
| Due at sign-up | €29.53 | €45.23 |
| Price tag | €29.53 | €44.73 |
| Server, introductory price | €29.53 | — |
| Server, after the offer ends | €499.72 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €6.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €536.76 |
Specifications | ||
| CPU | 2 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 9645 |
| Memory | 6 GB | 16 GB |
| Storage | 100 GB | 256 GB |
| Storage type | SSD | NVMe |
| Traffic included | 2 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 2,500 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Dallas, Seattle | Manassas, Nuremberg, Vienna |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.