12 vCPU · 64 GB RAM · 500 GB SSD
€316.57/mo
Setup fee, IPv4 address not published
€3,798.81 over 12 months
Visit HostwindsVisit2 servers, every bill under the same assumptions.
12 vCPU · 64 GB RAM · 500 GB SSD
Setup fee, IPv4 address not published
€3,798.81 over 12 months
Visit HostwindsVisit24 vCPU · 128 GB RAM · 2,048 GB NVMe
incl. €0.50 IPv4
€3,860.16 over 12 months
Visit netcupVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostwinds Managed SSD Cloud 9 · 12 vCPU · 64 GB · 500 GB | €211.95 | €864.11 | €1,842.34 | €3,798.81 | €7,711.75 | €11,624.68 |
| netcup RS 16000 G12.5 | €321.68 | €965.04 | €1,930.08 | €3,860.16 | €7,720.32 | €11,580.48 |
| Row | Hostwinds Managed SSD Cloud 9 · 12 vCPU · 64 GB · 500 GB | netcup RS 16000 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €316.57 | €321.68 |
| Total | €3,798.81 | €3,860.16 |
| Due at sign-up | €211.95 | €321.68 |
| Price tag | €211.95 | €321.18 |
| Server, introductory price | €211.95 | — |
| Server, after the offer ends | €3,586.86 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €6.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €3,854.16 |
Specifications | ||
| CPU | 12 vCPU | 24 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 9645 |
| Memory | 64 GB | 128 GB |
| Storage | 500 GB | 2,048 GB |
| Storage type | SSD | NVMe |
| Traffic included | 8 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 2,500 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Dallas, Seattle | Manassas, Nuremberg, Vienna |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.