16 vCPU · 96 GB RAM · 750 GB SSD
€455.83/mo
Setup fee, IPv4 address not published
€5,469.92 over 12 months
Visit HostwindsVisit2 servers, every bill under the same assumptions.
16 vCPU · 96 GB RAM · 750 GB SSD
Setup fee, IPv4 address not published
€5,469.92 over 12 months
Visit HostwindsVisit48 vCPU · 96 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€12,038.49 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostwinds Managed SSD Cloud 10 · 16 vCPU · 96 GB · 750 GB | €305.19 | €1,244.23 | €2,652.79 | €5,469.92 | €11,104.17 | €16,738.41 |
| AWS Lightsail Lightsail Compute Optimized 96 GB · 48 vCPU · 1280 GB · Jakarta | €1,003.21 | €3,009.62 | €6,019.24 | €12,038.49 | €24,076.98 | €36,115.47 |
| Row | Hostwinds Managed SSD Cloud 10 · 16 vCPU · 96 GB · 750 GB | AWS Lightsail Lightsail Compute Optimized 96 GB · 48 vCPU · 1280 GB · Jakarta |
|---|---|---|
| Bill for 12 months | ||
| Per month | €455.83 | €1,003.21 |
| Total | €5,469.92 | €12,038.49 |
| Due at sign-up | €305.19 | €1,003.21 |
| Price tag | €305.19 | €1,003.21 |
| Server, introductory price | €305.19 | — |
| Server, after the offer ends | €5,164.73 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €12,038.49 |
Specifications | ||
| CPU | 16 vCPU | 48 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 96 GB | 96 GB |
| Storage | 750 GB | 1,280 GB |
| Storage type | SSD | SSD |
| Traffic included | 9 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €117.61 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Dallas, Seattle | Jakarta |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.