12 vCPU · 64 GB RAM · 500 GB SSD
€191.55/mo
Setup fee, IPv4 address not published
€2,298.54 over 12 months
Visit HostwindsVisit2 servers, every bill under the same assumptions.
12 vCPU · 64 GB RAM · 500 GB SSD
Setup fee, IPv4 address not published
€2,298.54 over 12 months
Visit HostwindsVisit36 vCPU · 72 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€9,023.52 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostwinds Unmanaged SSD Cloud 9 · 12 vCPU · 64 GB · 500 GB | €191.54 | €574.63 | €1,149.27 | €2,298.54 | €4,597.08 | €6,895.62 |
| AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Aragón, Singapore | €751.96 | €2,255.88 | €4,511.76 | €9,023.52 | €18,047.04 | €27,070.56 |
| Row | Hostwinds Unmanaged SSD Cloud 9 · 12 vCPU · 64 GB · 500 GB | AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Aragón, Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €191.55 | €751.96 |
| Total | €2,298.54 | €9,023.52 |
| Due at sign-up | €191.54 | €751.96 |
| Price tag | €191.54 | €751.96 |
| Server | €2,298.54 | €9,023.52 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 36 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 72 GB |
| Storage | 500 GB | 1,280 GB |
| Storage type | SSD | SSD |
| Traffic included | 8 TB | 9 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €106.91 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Dallas, Seattle | Aragón, Singapore |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.