48 cores · 96 threads · 128 GB RAM · 3,840 GB NVMe
€324.99/mo
incl. €25.00 setup
€3,899.87 over 12 months
Visit OVHcloudVisit Cheapest2 servers, every bill under the same assumptions.
48 cores · 96 threads · 128 GB RAM · 3,840 GB NVMe
incl. €25.00 setup
€3,899.87 over 12 months
Visit OVHcloudVisit Cheapest48 cores · 96 threads · 384 GB RAM · 30,720 GB NVMe
incl. €87.50 setup
€13,649.87 over 12 months
Visit ScalewayVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| OVHcloud Rise RISE-XL · AMD EPYC TURIN 9455 · 48 cores · 128 GB · 2 × 1.92 TB NVMe | €599.98 | €1,199.96 | €2,099.93 | €3,899.87 | €7,499.75 | €11,099.63 |
| Scaleway Elastic Metal EM-I525E-NVMe · AMD EPYC 8434P · 48 cores · 384 GB · 4 × 7.68 TB NVMe | €2,099.98 | €4,199.96 | €7,349.93 | €13,649.87 | €26,249.75 | €38,849.63 |
| Row | OVHcloud Rise RISE-XL · AMD EPYC TURIN 9455 · 48 cores · 128 GB · 2 × 1.92 TB NVMe | Scaleway Elastic Metal EM-I525E-NVMe · AMD EPYC 8434P · 48 cores · 384 GB · 4 × 7.68 TB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €324.99 | €1,137.49 |
| Total | €3,899.87 | €13,649.87 |
| Due at sign-up | €599.98 | €2,099.98 |
| Price tag | €299.99 | €1,049.99 |
| Server | €3,599.88 | €12,599.88 |
| Setup fee | €299.99 | €1,049.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 48 cores · 96 threads | 48 cores · 96 threads |
| Physical cores | 48 | 48 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC TURIN 9455 | AMD EPYC 8434P |
| Base clock | 3.15 GHz | 2.5 GHz |
| Boost clock | 4.4 GHz | — |
| Processors | 1 | 1 |
| Memory | 128 GB | 384 GB |
| Memory type | DDR5 | DDR5 |
| ECC memory | Yes | Yes |
| Storage | 3,840 GB | 30,720 GB |
| Storage type | NVMe | NVMe |
| Drives | 2 | 4 |
| Drive layout | 2 × 1.92 TB NVMe | 4 × 7.68 TB NVMe |
| RAID | Software only | — |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | Yes | — |
| Locations and data | ||
| Locations | Beauharnois, Frankfurt, Gravelines, Roubaix, Strasbourg, Warsaw | Amsterdam, Paris, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.