16 cores · 32 threads · 64 GB RAM · 1,920 GB NVMe
€173.32/mo
incl. €13.33 setup
€2,079.87 over 12 months
Visit OVHcloudVisit2 servers, every bill under the same assumptions.
16 cores · 32 threads · 64 GB RAM · 1,920 GB NVMe
incl. €13.33 setup
€2,079.87 over 12 months
Visit OVHcloudVisit20 cores · 40 threads · 192 GB RAM · 18 TB HDD
incl. €12.50 setup
€1,949.87 over 12 months
Visit ScalewayVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| OVHcloud Rise RISE-4 · AMD EPYC 7313 · 16 cores · 64 GB · 2 × 960 GB NVMe · Mumbai | €319.98 | €639.96 | €1,119.93 | €2,079.87 | €3,999.75 | €5,919.63 |
| Scaleway Dedibox Core-4-M-SATA · 2× Intel Xeon E5-2640 v4 · 20 cores · 192 GB · 3 × 6 TB HDD | €299.98 | €599.96 | €1,049.93 | €1,949.87 | €3,749.75 | €5,549.63 |
| Row | OVHcloud Rise RISE-4 · AMD EPYC 7313 · 16 cores · 64 GB · 2 × 960 GB NVMe · Mumbai | Scaleway Dedibox Core-4-M-SATA · 2× Intel Xeon E5-2640 v4 · 20 cores · 192 GB · 3 × 6 TB HDD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €173.32 | €162.49 |
| Total | €2,079.87 | €1,949.87 |
| Due at sign-up | €319.98 | €299.98 |
| Price tag | €159.99 | €149.99 |
| Server | €1,919.88 | €1,799.88 |
| Setup fee | €159.99 | €149.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 cores · 32 threads | 20 cores · 40 threads |
| Physical cores | 16 | 20 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 7313 | Intel Xeon E5-2640 v4 |
| Base clock | 3 GHz | 2.4 GHz |
| Boost clock | 3.7 GHz | — |
| Processors | 1 | 2 |
| Memory | 64 GB | 192 GB |
| Memory type | DDR4 | DDR4 |
| ECC memory | Yes | — |
| Storage | 1,920 GB | 18 TB |
| Storage type | NVMe | HDD |
| Drives | 2 | 3 |
| Drive layout | 2 × 960 GB NVMe | 3 × 6 TB HDD |
| RAID | Software only | — |
| Traffic included | 25 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 750 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | Yes | — |
| Locations and data | ||
| Locations | Mumbai | Paris |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.