48 cores · 96 threads · 256 GB RAM · 960 GB SSD
€249.16/mo
incl. €19.17 setup
€2,989.87 over 12 months
Visit OVHcloudVisit Cheapest2 servers, every bill under the same assumptions.
48 cores · 96 threads · 256 GB RAM · 960 GB SSD
incl. €19.17 setup
€2,989.87 over 12 months
Visit OVHcloudVisit Cheapest48 cores · 96 threads · 384 GB RAM · 7,680 GB NVMe
incl. €47.50 setup
€7,409.87 over 12 months
Visit ScalewayVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| OVHcloud Rise RISE-9 · AMD EPYC 7642 · 48 cores · 256 GB · 2 × 480 GB SSD | €459.98 | €919.96 | €1,609.93 | €2,989.87 | €5,749.75 | €8,509.63 |
| Scaleway Elastic Metal EM-I520E-NVMe · AMD EPYC 8434P · 48 cores · 384 GB · 2 × 3.84 TB NVMe | €1,139.98 | €2,279.96 | €3,989.93 | €7,409.87 | €14,249.75 | €21,089.63 |
| Row | OVHcloud Rise RISE-9 · AMD EPYC 7642 · 48 cores · 256 GB · 2 × 480 GB SSD | Scaleway Elastic Metal EM-I520E-NVMe · AMD EPYC 8434P · 48 cores · 384 GB · 2 × 3.84 TB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €249.16 | €617.49 |
| Total | €2,989.87 | €7,409.87 |
| Due at sign-up | €459.98 | €1,139.98 |
| Price tag | €229.99 | €569.99 |
| Server | €2,759.88 | €6,839.88 |
| Setup fee | €229.99 | €569.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 48 cores · 96 threads | 48 cores · 96 threads |
| Physical cores | 48 | 48 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 7642 | AMD EPYC 8434P |
| Base clock | 2.3 GHz | 2.5 GHz |
| Boost clock | 3.6 GHz | — |
| Processors | 1 | 1 |
| Memory | 256 GB | 384 GB |
| Memory type | DDR4 | DDR5 |
| ECC memory | Yes | Yes |
| Storage | 960 GB | 7,680 GB |
| Storage type | SSD | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 480 GB SSD | 2 × 3.84 TB NVMe |
| RAID | None | — |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | Yes | — |
| Locations and data | ||
| Locations | Beauharnois, Frankfurt, Gravelines, London, Roubaix, Strasbourg, Warsaw | Amsterdam, Paris, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.