32 cores · 64 threads · 256 GB RAM · 960 GB SSD
€205.82/mo
incl. €15.83 setup
€2,469.87 over 12 months
Visit OVHcloudVisit Cheapest2 servers, every bill under the same assumptions.
32 cores · 64 threads · 256 GB RAM · 960 GB SSD
incl. €15.83 setup
€2,469.87 over 12 months
Visit OVHcloudVisit Cheapest64 cores · 128 threads · 256 GB RAM · 4 TB NVMe
incl. €4.55 IPv4
€11,059.26 over 12 months
Visit phoenixNAPVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| OVHcloud Rise RISE-8 · AMD EPYC 7532 · 32 cores · 256 GB · 2 × 480 GB SSD | €379.98 | €759.96 | €1,329.93 | €2,469.87 | €4,749.75 | €7,029.63 |
| phoenixNAP Bare Metal 2 × Intel Xeon Platinum 8352Y · 64 cores · 256 GB · 2 × 2 TB NVMe · Singapore (d2.c5.large) | €921.60 | €2,764.82 | €5,529.64 | €11,059.26 | €22,118.54 | €33,177.80 |
| Row | OVHcloud Rise RISE-8 · AMD EPYC 7532 · 32 cores · 256 GB · 2 × 480 GB SSD | phoenixNAP Bare Metal 2 × Intel Xeon Platinum 8352Y · 64 cores · 256 GB · 2 × 2 TB NVMe · Singapore (d2.c5.large) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €205.82 | €921.61 |
| Total | €2,469.87 | €11,059.26 |
| Due at sign-up | €379.98 | €921.61 |
| Price tag | €189.99 | €917.05 |
| Server | €2,279.88 | €11,004.63 |
| Setup fee | €189.99 | €0.00 |
| IPv4 address | €0.00 | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 cores · 64 threads | 64 cores · 128 threads |
| Physical cores | 32 | 64 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 7532 | Intel Xeon Platinum 8352Y |
| Base clock | 2.4 GHz | 2.2 GHz |
| Boost clock | 3.3 GHz | — |
| Processors | 1 | 2 |
| Memory | 256 GB | 256 GB |
| Memory type | DDR4 | — |
| ECC memory | Yes | — |
| Storage | 960 GB | 4 TB |
| Storage type | SSD | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 480 GB SSD | 2 × 2 TB NVMe |
| RAID | None | — |
| Traffic included | — | 5 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €26.73 per TB |
| Network port | 1,000 Mbit/s | 25,000 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | Yes | — |
| Ready in | — | 0.25 h |
| Locations and data | ||
| Locations | Beauharnois, Frankfurt, Gravelines, London, Roubaix, Strasbourg, Warsaw | Singapore |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.