6 cores · 12 threads · 32 GB RAM · 25,024 GB HDD
€59.57/mo
incl. €4.58 setup
€714.87 over 12 months
Visit OVHcloudVisit Cheapest2 servers, every bill under the same assumptions.
6 cores · 12 threads · 32 GB RAM · 25,024 GB HDD
incl. €4.58 setup
€714.87 over 12 months
Visit OVHcloudVisit Cheapest64 cores · 128 threads · 256 GB RAM · 93,160 GB NVMe
incl. €4.55 IPv4
€24,249.21 over 12 months
Visit phoenixNAPVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| OVHcloud So you Start SYS-STOR · AMD Ryzen 5 Pro 3600 · 6 cores · 32 GB · 2 × 512 GB NVMe + 4 × 6 TB HDD · Mumbai | €109.98 | €219.96 | €384.93 | €714.87 | €1,374.75 | €2,034.63 |
| phoenixNAP 2 × Intel Xeon Gold 6430 · 64 cores · 256 GB · 6 × 15.36 TB NVMe + 1 × 1 TB NVMe boot · Singapore (d3.s5.xlarge) | €2,020.77 | €6,062.31 | €12,124.61 | €24,249.21 | €48,498.44 | €72,747.65 |
| Row | OVHcloud So you Start SYS-STOR · AMD Ryzen 5 Pro 3600 · 6 cores · 32 GB · 2 × 512 GB NVMe + 4 × 6 TB HDD · Mumbai | phoenixNAP 2 × Intel Xeon Gold 6430 · 64 cores · 256 GB · 6 × 15.36 TB NVMe + 1 × 1 TB NVMe boot · Singapore (d3.s5.xlarge) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €59.57 | €2,020.77 |
| Total | €714.87 | €24,249.21 |
| Due at sign-up | €109.98 | €2,020.77 |
| Price tag | €54.99 | €2,016.22 |
| Server | €659.88 | €24,194.58 |
| Setup fee | €54.99 | €0.00 |
| IPv4 address | €0.00 | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 cores · 12 threads | 64 cores · 128 threads |
| Physical cores | 6 | 64 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD Ryzen 5 Pro 3600 | Intel Xeon Gold 6430 |
| Base clock | 3.6 GHz | 1.9 GHz |
| Boost clock | 4.2 GHz | — |
| Processors | 1 | 2 |
| Memory | 32 GB | 256 GB |
| Memory type | DDR4 | — |
| ECC memory | Yes | — |
| Storage | 25,024 GB | 93,160 GB |
| Storage type | HDD | NVMe |
| Drives | 6 | 7 |
| Drive layout | 2 × 512 GB NVMe + 4 × 6 TB HDD | 6 × 15.36 TB NVMe + 1 × 1 TB NVMe boot |
| RAID | Software only | — |
| Traffic included | 10 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €26.73 per TB |
| Network port | 500 Mbit/s | 25,000 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | Yes | — |
| Ready in | — | 0.25 h |
| Locations and data | ||
| Locations | Mumbai | Singapore |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.