2 vCPU · 4 GB RAM · 50 GB NVMe
€53.46/mo
Nothing on top of the price tag
€641.48 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 50 GB NVMe
Nothing on top of the price tag
€641.48 over 12 months
Visit VultrVisit2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€459.73 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr CPU Optimized 2 vCPU · 4 GB · 50 GB · São Paulo | €53.46 | €160.37 | €320.74 | €641.48 | €1,282.97 | €1,924.45 |
| Akamai (Linode) Premium 4GB | €38.31 | €114.93 | €229.86 | €459.73 | €919.46 | €1,379.19 |
| Row | Vultr CPU Optimized 2 vCPU · 4 GB · 50 GB · São Paulo | Akamai (Linode) Premium 4GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €53.46 | €38.31 |
| Total | €641.48 | €459.73 |
| Due at sign-up | €53.46 | €38.31 |
| Price tag | €53.46 | €38.31 |
| Server | €641.48 | €459.73 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 4 GB | 4 GB |
| Storage | 50 GB | 80 GB |
| Storage type | NVMe | — |
| Traffic included | 5.12 TB | 4 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €4.45 per TB |
| Network port | — | 4,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.