4 cores · 8 threads · 16 GB RAM · 16,500 GB HDD
€25.99/mo
incl. €2.00 setup
€311.87 over 12 months
Visit OVHcloudVisit Cheapest2 servers, every bill under the same assumptions.
4 cores · 8 threads · 16 GB RAM · 16,500 GB HDD
incl. €2.00 setup
€311.87 over 12 months
Visit OVHcloudVisit Cheapest8 cores · 8 threads · 64 GB RAM · 72 TB HDD
Nothing on top of the price tag
€2,999.88 over 12 months
Visit ScalewayVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| OVHcloud Kimsufi KS-STOR · Intel Xeon-D 1521 · 4 cores · 16 GB · 4 × 4 TB HDD + 1 × 500 GB NVMe | €47.98 | €95.96 | €167.93 | €311.87 | €599.75 | €887.63 |
| Scaleway Dedibox Store-2-XXL · AMD Opteron 4386 · 8 cores · 64 GB · 12 × 6 TB HDD | €249.99 | €749.97 | €1,499.94 | €2,999.88 | €5,999.76 | €8,999.64 |
| Row | OVHcloud Kimsufi KS-STOR · Intel Xeon-D 1521 · 4 cores · 16 GB · 4 × 4 TB HDD + 1 × 500 GB NVMe | Scaleway Dedibox Store-2-XXL · AMD Opteron 4386 · 8 cores · 64 GB · 12 × 6 TB HDD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €25.99 | €249.99 |
| Total | €311.87 | €2,999.88 |
| Due at sign-up | €47.98 | €249.99 |
| Price tag | €23.99 | €249.99 |
| Server | €287.88 | €2,999.88 |
| Setup fee | €23.99 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 cores · 8 threads | 8 cores · 8 threads |
| Physical cores | 4 | 8 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon-D 1521 | AMD Opteron 4386 |
| Base clock | 2.4 GHz | 3.1 GHz |
| Boost clock | 2.7 GHz | — |
| Processors | 1 | 1 |
| Memory | 16 GB | 64 GB |
| Memory type | DDR4 | DDR3 |
| ECC memory | Yes | — |
| Storage | 16,500 GB | 72 TB |
| Storage type | HDD | HDD |
| Drives | 5 | 12 |
| Drive layout | 4 × 4 TB HDD + 1 × 500 GB NVMe | 12 × 6 TB HDD |
| RAID | Software only | — |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 500 Mbit/s | 500 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | Yes | — |
| Locations and data | ||
| Locations | Beauharnois, Frankfurt, Gravelines, London, Roubaix, Strasbourg, Warsaw | Paris |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.