8 cores · 16 threads · 32 GB RAM · 56,960 GB HDD
€178.74/mo
incl. €13.75 setup
€2,144.87 over 12 months
Visit OVHcloudVisit Cheapest2 servers, every bill under the same assumptions.
8 cores · 16 threads · 32 GB RAM · 56,960 GB HDD
incl. €13.75 setup
€2,144.87 over 12 months
Visit OVHcloudVisit Cheapest28 cores · 56 threads · 256 GB RAM · 144 TB HDD
incl. €33.33 setup
€5,199.87 over 12 months
Visit ScalewayVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| OVHcloud Rise RISE-STOR · AMD Ryzen 7 Pro 3700 · 8 cores · 32 GB · 2 × 480 GB SSD + 4 × 14 TB HDD · Mumbai | €329.98 | €659.96 | €1,154.93 | €2,144.87 | €4,124.75 | €6,104.63 |
| Scaleway Dedibox Store-4-L-144TB · 2× Intel Xeon E5-2660 v4 · 28 cores · 256 GB · 12 × 12 TB HDD | €799.98 | €1,599.96 | €2,799.93 | €5,199.87 | €9,999.75 | €14,799.63 |
| Row | OVHcloud Rise RISE-STOR · AMD Ryzen 7 Pro 3700 · 8 cores · 32 GB · 2 × 480 GB SSD + 4 × 14 TB HDD · Mumbai | Scaleway Dedibox Store-4-L-144TB · 2× Intel Xeon E5-2660 v4 · 28 cores · 256 GB · 12 × 12 TB HDD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €178.74 | €433.32 |
| Total | €2,144.87 | €5,199.87 |
| Due at sign-up | €329.98 | €799.98 |
| Price tag | €164.99 | €399.99 |
| Server | €1,979.88 | €4,799.88 |
| Setup fee | €164.99 | €399.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 cores · 16 threads | 28 cores · 56 threads |
| Physical cores | 8 | 28 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD Ryzen 7 Pro 3700 | Intel Xeon E5-2660 v4 |
| Base clock | 3.6 GHz | 2 GHz |
| Boost clock | 4.4 GHz | — |
| Processors | 1 | 2 |
| Memory | 32 GB | 256 GB |
| Memory type | DDR4 | DDR4 |
| ECC memory | Yes | — |
| Storage | 56,960 GB | 144 TB |
| Storage type | HDD | HDD |
| Drives | 6 | 12 |
| Drive layout | 2 × 480 GB SSD + 4 × 14 TB HDD | 12 × 12 TB HDD |
| RAID | Software only | — |
| Traffic included | 25 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | Yes | — |
| Locations and data | ||
| Locations | Mumbai | Paris |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.