4 vCPU · 8 GB RAM · 240 GB NVMe
€18.49/mo
€7.13 for 3 months, then €22.27
€221.84 over 12 months
Visit IONOSVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 240 GB NVMe
€7.13 for 3 months, then €22.27
€221.84 over 12 months
Visit IONOSVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€216.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| IONOS VPS L+ · 4 vCores · 8 GB · 240 GB NVMe | €221.84 | €221.84 | €221.84 | €221.84 | €489.13 | €756.41 |
| Contabo Cloud VPS 8 · Seattle | €18 | €54 | €108 | €216 | €432 | €648 |
| Row | IONOS VPS L+ · 4 vCores · 8 GB · 240 GB NVMe | Contabo Cloud VPS 8 · Seattle |
|---|---|---|
| Bill for 12 months | ||
| Per month | €18.49 | €18.00 |
| Total | €221.84 | €216.00 |
| Due at sign-up | €7.13 | €18.00 |
| Price tag | €7.13 | €18.00 |
| Server, introductory price | €21.38 | — |
| Server, after the offer ends | €200.46 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €216.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 24 GB |
| Storage | 240 GB | 300 GB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 600 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Seattle |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.