8 cores · 16 threads · 64 GB RAM · 800 GB NVMe
€184.00/mo
Nothing on top of the price tag
€2,207.95 over 12 months
Visit BinaryLaneVisit2 servers, every bill under the same assumptions.
8 cores · 16 threads · 64 GB RAM · 800 GB NVMe
Nothing on top of the price tag
€2,207.95 over 12 months
Visit BinaryLaneVisit12 cores · 24 threads · 64 GB RAM · 1,024 GB NVMe
incl. €8.33 setup
€1,299.87 over 12 months
Visit OVHcloudVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BinaryLane Dedicated Intel Xeon E-2288G · 8 cores · 64 GB · 800 GB RAID-1 NVMe | €184 | €551.99 | €1,103.97 | €2,207.95 | €4,415.90 | €6,623.84 |
| OVHcloud Rise RISE-M · AMD Ryzen 9 9900X · 12 cores · 64 GB · 2 × 512 GB NVMe | €199.98 | €399.96 | €699.93 | €1,299.87 | €2,499.75 | €3,699.63 |
| Row | BinaryLane Dedicated Intel Xeon E-2288G · 8 cores · 64 GB · 800 GB RAID-1 NVMe | OVHcloud Rise RISE-M · AMD Ryzen 9 9900X · 12 cores · 64 GB · 2 × 512 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €184.00 | €108.32 |
| Total | €2,207.95 | €1,299.87 |
| Due at sign-up | €184.00 | €199.98 |
| Price tag | €184.00 | €99.99 |
| Server | €2,207.95 | €1,199.88 |
| Setup fee | €0.00 | €99.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 cores · 16 threads | 12 cores · 24 threads |
| Physical cores | 8 | 12 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon E-2288G | AMD Ryzen 9 9900X |
| Base clock | 3.7 GHz | 4.4 GHz |
| Boost clock | 5 GHz | 5.6 GHz |
| Processors | 1 | 1 |
| Processor released | 2,019 | — |
| Memory | 64 GB | 64 GB |
| Memory type | DDR4 | DDR5 |
| ECC memory | — | No |
| Storage | 800 GB | 1,024 GB |
| Storage type | NVMe | NVMe |
| Drives | — | 2 |
| Drive layout | 800 GB RAID-1 NVMe | 2 × 512 GB NVMe |
| RAID | — | Software only |
| Traffic included | 10 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €6.24 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | — | Yes |
| Locations and data | ||
| Locations | Brisbane, Melbourne, Perth, Sydney | Beauharnois, Frankfurt, Gravelines, Roubaix, Strasbourg, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.