8 vCPU · 24 GB RAM · 300 GB SSD
€14.00/mo
Nothing on top of the price tag
€168.00 over 12 months
Visit ContaboVisit Cheapest2 servers, every bill under the same assumptions.
8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€168.00 over 12 months
Visit ContaboVisit Cheapest6 vCPU · 24 GB RAM · 448 GB
Nothing on top of the price tag
€1,539.56 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Contabo Cloud VPS 8 | €14 | €42 | €84 | €168 | €336 | €504 |
| Vultr High Frequency 6 vCPU · 24 GB · 448 GB | €128.30 | €384.89 | €769.78 | €1,539.56 | €3,079.12 | €4,618.67 |
| Row | Contabo Cloud VPS 8 | Vultr High Frequency 6 vCPU · 24 GB · 448 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €14.00 | €128.30 |
| Total | €168.00 | €1,539.56 |
| Due at sign-up | €14.00 | €128.30 |
| Price tag | €14.00 | €128.30 |
| Server | €168.00 | €1,539.56 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | Intel |
| Memory | 24 GB | 24 GB |
| Storage | 300 GB | 448 GB |
| Storage type | SSD | — |
| Traffic included | — | 6.14 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.91 per TB |
| Network port | 600 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany | Amsterdam, Atlanta, Bangalore, Delhi NCR, Frankfurt, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.