8 vCPU · 24 GB RAM · 450 GB NVMe
€53.50/mo
Nothing on top of the price tag
€642.00 over 12 months
Visit ContaboVisit2 servers, every bill under the same assumptions.
8 vCPU · 24 GB RAM · 450 GB NVMe
Nothing on top of the price tag
€642.00 over 12 months
Visit ContaboVisit8 vCPU · 30 GB RAM · 1,200 GB SSD
Nothing on top of the price tag
€300.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Contabo Cloud VPS Plus 8 · Mumbai | €53.50 | €160.50 | €321 | €642 | €1,284 | €1,926 |
| Contabo Storage VPS 40 | €25 | €75 | €150 | €300 | €600 | €900 |
| Row | Contabo Cloud VPS Plus 8 · Mumbai | Contabo Storage VPS 40 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €53.50 | €25.00 |
| Total | €642.00 | €300.00 |
| Due at sign-up | €53.50 | €25.00 |
| Price tag | €53.50 | €25.00 |
| Server | €642.00 | €300.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | — |
| Memory | 24 GB | 30 GB |
| Storage | 450 GB | 1,200 GB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 800 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Germany |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.