16 vCPU · 64 GB RAM · 1,024 GB SSD
€74.58/mo
incl. €0.50 IPv4
€894.96 over 12 months
Visit netcupVisit Cheapest2 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 1,024 GB SSD
incl. €0.50 IPv4
€894.96 over 12 months
Visit netcupVisit Cheapest16 vCPU · 64 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€4,105.38 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| netcup VPS 8000 G12.5 | €74.58 | €223.74 | €447.48 | €894.96 | €1,789.92 | €2,684.88 |
| AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB · Mumbai | €342.12 | €1,026.35 | €2,052.69 | €4,105.38 | €8,210.76 | €12,316.14 |
| Row | netcup VPS 8000 G12.5 | AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €74.58 | €342.12 |
| Total | €894.96 | €4,105.38 |
| Due at sign-up | €74.58 | €342.12 |
| Price tag | €74.08 | €342.12 |
| Server | €888.96 | €4,105.38 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €6.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB |
| Storage | 1,024 GB | 1,280 GB |
| Storage type | SSD | SSD |
| Traffic included | — | 4 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €115.82 per TB |
| Network port | 2,500 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Manassas, Nuremberg, Vienna | Mumbai |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.