2 vCPU · 4 GB RAM · 64 GB NVMe
€14.36/mo
incl. €0.50 IPv4
€172.32 over 12 months
Visit netcupVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 64 GB NVMe
incl. €0.50 IPv4
€172.32 over 12 months
Visit netcupVisit Cheapest2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€459.73 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| netcup RS 500 G12.5 | €14.36 | €43.08 | €86.16 | €172.32 | €344.64 | €516.96 |
| Akamai (Linode) G7 Dedicated 4x2 | €38.31 | €114.93 | €229.86 | €459.73 | €919.46 | €1,379.19 |
| Row | netcup RS 500 G12.5 | Akamai (Linode) G7 Dedicated 4x2 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €14.36 | €38.31 |
| Total | €172.32 | €459.73 |
| Due at sign-up | €14.36 | €38.31 |
| Price tag | €13.86 | €38.31 |
| Server | €166.32 | €459.73 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €6.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 9645 | — |
| Memory | 4 GB | 4 GB |
| Storage | 64 GB | 80 GB |
| Storage type | NVMe | — |
| Traffic included | — | 4 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €4.45 per TB |
| Network port | 2,500 Mbit/s | 4,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Manassas, Nuremberg, Vienna | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.