6 cores · 12 threads · 32 GB RAM · 2,040 GB NVMe
€39.99/mo
Nothing on top of the price tag
€479.88 over 12 months
Visit ScalewayVisit Cheapest2 servers, every bill under the same assumptions.
6 cores · 12 threads · 32 GB RAM · 2,040 GB NVMe
Nothing on top of the price tag
€479.88 over 12 months
Visit ScalewayVisit Cheapest6 cores · 12 threads · 32 GB RAM · 25,024 GB HDD
incl. €4.58 setup
€714.87 over 12 months
Visit OVHcloudVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Scaleway Elastic Metal EM-A610R-NVMe · AMD Ryzen PRO 3600 · 6 cores · 32 GB · 2 × 1.02 TB NVMe | €39.99 | €119.97 | €239.94 | €479.88 | €959.76 | €1,439.64 |
| OVHcloud So you Start SYS-STOR · AMD Ryzen 5 Pro 3600 · 6 cores · 32 GB · 2 × 512 GB NVMe + 4 × 6 TB HDD · Mumbai | €109.98 | €219.96 | €384.93 | €714.87 | €1,374.75 | €2,034.63 |
| Row | Scaleway Elastic Metal EM-A610R-NVMe · AMD Ryzen PRO 3600 · 6 cores · 32 GB · 2 × 1.02 TB NVMe | OVHcloud So you Start SYS-STOR · AMD Ryzen 5 Pro 3600 · 6 cores · 32 GB · 2 × 512 GB NVMe + 4 × 6 TB HDD · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €39.99 | €59.57 |
| Total | €479.88 | €714.87 |
| Due at sign-up | €39.99 | €109.98 |
| Price tag | €39.99 | €54.99 |
| Server | €479.88 | €659.88 |
| Setup fee | €0.00 | €54.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 cores · 12 threads | 6 cores · 12 threads |
| Physical cores | 6 | 6 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD Ryzen PRO 3600 | AMD Ryzen 5 Pro 3600 |
| Base clock | 3.6 GHz | 3.6 GHz |
| Boost clock | — | 4.2 GHz |
| Processors | 1 | 1 |
| Memory | 32 GB | 32 GB |
| Memory type | DDR4 | DDR4 |
| ECC memory | Yes | Yes |
| Storage | 2,040 GB | 25,024 GB |
| Storage type | NVMe | HDD |
| Drives | 2 | 6 |
| Drive layout | 2 × 1.02 TB NVMe | 2 × 512 GB NVMe + 4 × 6 TB HDD |
| RAID | — | Software only |
| Traffic included | — | 10 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | Not published |
| Network port | 500 Mbit/s | 500 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Paris, Warsaw | Mumbai |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.