32 cores · 64 threads · 256 GB RAM · 3,840 GB NVMe
€487.49/mo
incl. €37.50 setup
€5,849.87 over 12 months
Visit ScalewayVisit Cheapest2 servers, every bill under the same assumptions.
32 cores · 64 threads · 256 GB RAM · 3,840 GB NVMe
incl. €37.50 setup
€5,849.87 over 12 months
Visit ScalewayVisit Cheapest32 cores · 64 threads · 512 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€10,903.17 over 12 months
Visit phoenixNAPVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Scaleway Elastic Metal EM-I420E-NVMe · AMD EPYC 8324P · 32 cores · 256 GB · 2 × 1.92 TB NVMe | €899.98 | €1,799.96 | €3,149.93 | €5,849.87 | €11,249.75 | €16,649.63 |
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 6326 · 32 cores · 512 GB · 2 × 4 TB NVMe · Singapore (d2.m2.medium) | €908.59 | €2,725.79 | €5,451.59 | €10,903.17 | €21,806.35 | €32,709.52 |
| Row | Scaleway Elastic Metal EM-I420E-NVMe · AMD EPYC 8324P · 32 cores · 256 GB · 2 × 1.92 TB NVMe | phoenixNAP Bare Metal 2 × Intel Xeon Gold 6326 · 32 cores · 512 GB · 2 × 4 TB NVMe · Singapore (d2.m2.medium) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €487.49 | €908.60 |
| Total | €5,849.87 | €10,903.17 |
| Due at sign-up | €899.98 | €908.60 |
| Price tag | €449.99 | €904.04 |
| Server | €5,399.88 | €10,848.54 |
| Setup fee | €449.99 | €0.00 |
| IPv4 address | €0.00 | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 cores · 64 threads | 32 cores · 64 threads |
| Physical cores | 32 | 32 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 8324P | Intel Xeon Gold 6326 |
| Base clock | 2.65 GHz | 2.6 GHz |
| Processors | 1 | 2 |
| Memory | 256 GB | 512 GB |
| Memory type | DDR5 | — |
| ECC memory | Yes | — |
| Storage | 3,840 GB | 8 TB |
| Storage type | NVMe | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 1.92 TB NVMe | 2 × 4 TB NVMe |
| Traffic included | — | 5 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €26.73 per TB |
| Network port | 1,000 Mbit/s | 25,000 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | — | 0.25 h |
| Locations and data | ||
| Locations | Amsterdam, Paris, Warsaw | Singapore |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.