48 cores · 96 threads · 384 GB RAM · 7,680 GB NVMe
€617.49/mo
incl. €47.50 setup
€7,409.87 over 12 months
Visit ScalewayVisit Cheapest2 servers, every bill under the same assumptions.
48 cores · 96 threads · 384 GB RAM · 7,680 GB NVMe
incl. €47.50 setup
€7,409.87 over 12 months
Visit ScalewayVisit Cheapest72 cores · 144 threads · 1,024 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€20,034.67 over 12 months
Visit phoenixNAPVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Scaleway Dedibox Core-10-XL · AMD EPYC 8434P · 48 cores · 384 GB · 2 × 3.84 TB NVMe | €1,139.98 | €2,279.96 | €3,989.93 | €7,409.87 | €14,249.75 | €21,089.63 |
| phoenixNAP Bare Metal 2 × Intel Xeon Platinum 8452Y · 72 cores · 1024 GB · 2 × 4 TB NVMe (d3.m6.xxlarge) | €1,669.55 | €5,008.67 | €10,017.34 | €20,034.67 | €40,069.36 | €60,104.03 |
| Row | Scaleway Dedibox Core-10-XL · AMD EPYC 8434P · 48 cores · 384 GB · 2 × 3.84 TB NVMe | phoenixNAP Bare Metal 2 × Intel Xeon Platinum 8452Y · 72 cores · 1024 GB · 2 × 4 TB NVMe (d3.m6.xxlarge) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €617.49 | €1,669.56 |
| Total | €7,409.87 | €20,034.67 |
| Due at sign-up | €1,139.98 | €1,669.56 |
| Price tag | €569.99 | €1,665.00 |
| Server | €6,839.88 | €19,980.04 |
| Setup fee | €569.99 | €0.00 |
| IPv4 address | €0.00 | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 48 cores · 96 threads | 72 cores · 144 threads |
| Physical cores | 48 | 72 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 8434P | Intel Xeon Platinum 8452Y |
| Base clock | 2.5 GHz | 2 GHz |
| Processors | 1 | 2 |
| Memory | 384 GB | 1,024 GB |
| Memory type | DDR5 | — |
| Storage | 7,680 GB | 8 TB |
| Storage type | NVMe | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 3.84 TB NVMe | 2 × 4 TB NVMe |
| Traffic included | — | 15 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.91 per TB |
| Network port | 1,000 Mbit/s | 25,000 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | — | 0.25 h |
| Locations and data | ||
| Locations | Amsterdam, Paris | Amsterdam, Ashburn, Chicago, Phoenix, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.