36 cores · 72 threads · 768 GB RAM · 8 TB NVMe
€866.66/mo
incl. €66.67 setup
€10,399.87 over 12 months
Visit ScalewayVisit Cheapest2 servers, every bill under the same assumptions.
36 cores · 72 threads · 768 GB RAM · 8 TB NVMe
incl. €66.67 setup
€10,399.87 over 12 months
Visit ScalewayVisit Cheapest48 cores · 96 threads · 1,024 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€17,537.17 over 12 months
Visit phoenixNAPVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Scaleway Dedibox Core-5-XL · 2× Intel Xeon Gold 6140 · 36 cores · 768 GB · 8 × 1 TB NVMe | €1,599.98 | €3,199.96 | €5,599.93 | €10,399.87 | €19,999.75 | €29,599.63 |
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 5418Y · 48 cores · 1024 GB · 2 × 4 TB NVMe (d3.m4.xxlarge) | €1,461.43 | €4,384.29 | €8,768.59 | €17,537.17 | €35,074.35 | €52,611.51 |
| Row | Scaleway Dedibox Core-5-XL · 2× Intel Xeon Gold 6140 · 36 cores · 768 GB · 8 × 1 TB NVMe | phoenixNAP Bare Metal 2 × Intel Xeon Gold 5418Y · 48 cores · 1024 GB · 2 × 4 TB NVMe (d3.m4.xxlarge) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €866.66 | €1,461.43 |
| Total | €10,399.87 | €17,537.17 |
| Due at sign-up | €1,599.98 | €1,461.43 |
| Price tag | €799.99 | €1,456.88 |
| Server | €9,599.88 | €17,482.54 |
| Setup fee | €799.99 | €0.00 |
| IPv4 address | €0.00 | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 36 cores · 72 threads | 48 cores · 96 threads |
| Physical cores | 36 | 48 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 6140 | Intel Xeon Gold 5418Y |
| Base clock | 2.3 GHz | 2.1 GHz |
| Processors | 2 | 2 |
| Memory | 768 GB | 1,024 GB |
| Memory type | DDR4 | — |
| Storage | 8 TB | 8 TB |
| Storage type | NVMe | NVMe |
| Drives | 8 | 2 |
| Drive layout | 8 × 1 TB NVMe | 2 × 4 TB NVMe |
| Traffic included | — | 15 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.91 per TB |
| Network port | 1,000 Mbit/s | 25,000 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | — | 0.25 h |
| Locations and data | ||
| Locations | Paris | Amsterdam, Ashburn, Chicago, Phoenix, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.