1 vCPU · 2 GB RAM · 15 GB SSD
€8.91/mo
Setup fee not published
€106.91 over 12 months
Visit GreenCloudVPSVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 15 GB SSD
Setup fee not published
€106.91 over 12 months
Visit GreenCloudVPSVisit3 vCPU · 8 GB RAM · 400 GB SSD
Nothing on top of the price tag
€109.20 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| GreenCloudVPS SSDKVM-2 | €8.91 | €26.73 | €53.46 | €106.91 | €213.83 | €320.74 |
| Contabo Storage VPS 20 · Portsmouth, St. Louis | €9.10 | €27.30 | €54.60 | €109.20 | €218.40 | €327.60 |
| Row | GreenCloudVPS SSDKVM-2 | Contabo Storage VPS 20 · Portsmouth, St. Louis |
|---|---|---|
| Bill for 12 months | ||
| Per month | €8.91 | €9.10 |
| Total | €106.91 | €109.20 |
| Due at sign-up | €8.91 | €9.10 |
| Price tag | €8.91 | €9.10 |
| Server | €106.91 | €109.20 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 3 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 8 GB |
| Storage | 15 GB | 400 GB |
| Storage type | SSD | SSD |
| Traffic included | 2 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | — | 300 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Coventry, Dallas, Frankfurt, Hong Kong, Los Angeles, San Jose, Singapore, Tokyo | Portsmouth, St. Louis |
| Data | From StackRates | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.